World Cup 1986 Qualifier / Qualifiers / Qualifying (CONMEBOL) (1 game)
Jun.23.1985 | WC1986-110-ESP | Group 1 Match 10 | Spanish | Peru 1 - 0 Argentina | 4 3 4 = 11 | Full


World Cup 1994 Qualifier / Qualifiers / Qualifying (UEFA) (1 game)
Apr.28.1993 | WC1994-215-USA | Group 2 Match 15 | English | England 2 - 2 Netherlands | 7 4 4 = 15 | Full
World Cup 1994 Qualifier / Qualifiers / Qualifying (PLAY-OFF) (1 game)
Nov.17.1993 | WC1994-Q01-ENG | Play-Off Round 2 - L2 | English | Argentina 1 - 0 Australia | 5 3 4 = 12 | Full


World Cup 1998 Qualifier / Qualifiers / Qualifying (PLAY-OFF) (1 game)
Nov.29.1997 | WC1998-Q01-AUS | Play-Off - L2 | English | Australia 2 - 2 Iran | 7 4 4 = 15 | Full


World Cup 2002 Qualifier / Qualifiers / Qualifying (UEFA) (1 game)
Oct.06.2001 | WC2002-919-USA | Group 9 Match 19 | English | England 2 - 2 Greece | 7 4 4 = 15 | Full


World Cup 2006 Qualifier / Qualifiers / Qualifying (CONCACAF) (2 games)
Jun.08.2005 | WC2006-Q01-USA | Round 3 Match 14 | English | Panama 0 - 3 USA | 7 4 4 = 15 | Full
Aug.17.2005 | WC2006-Q02-USA | Round 3 Match 17 | English | USA 1 - 0 Trinidad & Tobago | 7 4 4 = 15 | Full
World Cup 2006 Qualifier / Qualifiers / Qualifying (UEFA) (2 games)
Sep.07.2005 | WC2006-623-ENG | Group 6 Match 23 | English | Northern Ireland 1 - 0 England | 7 4 4 = 15 | Full
Oct.12.2005 | WC2006-628-USA | Group 6 Match 28 | English | England 2 - 1 Poland | 7 4 4 = 15 | Full


World Cup 2010 Qualifier / Qualifiers / Qualifying (AFC) (9 games)
Sep.06.2008 | WC2010-A01-USA | Round 4 Group A Match 1 | English | Bahrain 2 - 3 Japan | 7 4 4 = 15 | Full
Sep.10.2008 | WC2010-A03-USA | Round 4 Group A Match 3 | English | Uzbekistan 0 - 1 Australia | 7 4 4 = 15 | Full
Nov.19.2008 | WC2010-A07-USA | Round 4 Group A Match 7 | English | Bahrain 0 - 1 Australia | 7 4 4 = 15 | Full
Nov.19.2008 | WC2010-A08-USA | Round 4 Group A Match 8 | English | Qatar 0 - 3 Japan | 7 4 4 = 15 | Full
Feb.11.2009 | WC2010-A09-USA | Round 4 Group A Match 9 | English | Japan 0 - 0 Australia | 7 4 4 = 15 | Full
Sep.06.2008 | WC2010-B02-USA | Round 4 Group B Match 2 | English | Saudi Arabia 1 - 1 Iran | 7 4 4 = 15 | Full
Sep.10.2008 | WC2010-B03-USA | Round 4 Group B Match 3 | English | North Korea 1 - 1 South Korea | 7 4 4 = 15 | Full
Nov.19.2008 | WC2010-B08-USA | Round 4 Group B Match 8 | English | Saudi Arabia 0 - 2 South Korea | 7 4 4 = 15 | Full
Feb.11.2009 | WC2010-B10-USA | Round 4 Group B Match 10 | English | Iran 1 - 1 South Korea | 7 4 4 = 15 | Full
World Cup 2010 Qualifier / Qualifiers / Qualifying (CONMEBOL) (21 games)
Oct.13.2007 | WC2010-Q01-USA | Round 1 Match 2 | English | Argentina 2 - 0 Chile | 7 4 4 = 15 | Full
Oct.14.2007 | WC2010-Q02-USA | Round 1 Match 5 | English | Colombia 0 - 0 Brazil | 7 4 4 = 15 | Full
Oct.17.2007 | WC2010-Q03-USA | Round 2 Match 5 | English | Brazil 5 - 0 Ecuador | 7 4 4 = 15 | Full
Nov.17.2007 | WC2010-Q04-USA | Round 3 Match 1 | English | Argentina 3 - 0 Bolivia | 7 4 4 = 15 | Full
Nov.18.2007 | WC2010-Q05-USA | Round 3 Match 5 | English | Peru 1 - 1 Brazil | 7 4 4 = 15 | Full
Nov.20.2007 | WC2010-Q06-USA | Round 4 Match 2 | English | Colombia 2 - 1 Argentina | 7 4 4 = 15 | Full
Nov.21.2007 | WC2010-Q07-USA | Round 4 Match 4 | English | Brazil 2 - 1 Uruguay | 7 4 4 = 15 | Full
Jun.14.2008 | WC2010-Q08-USA | Round 5 Match 1 | English | Uruguay 1 - 1 Venezuela | 7 4 4 = 15 | Full
Jun.14.2008 | WC2010-Q09-USA | Round 5 Match 2 | English | Peru 1 - 1 Colombia | 7 4 4 = 15 | Full
Jun.15.2008 | WC2010-Q10-USA | Round 5 Match 3 | English | Paraguay 2 - 0 Brazil | 7 4 4 = 15 | Full
Jun.18.2008 | WC2010-Q11-USA | Round 6 Match 4 | English | Brazil 0 - 0 Argentina | 7 4 4 = 15 | Full
Mar.28.2009 | WC2010-Q12-USA | Round 11 Match 1 | English | Argentina 4 - 0 Venezuela | 7 4 4 = 15 | Full
Mar.28.2009 | WC2010-Q13-USA | Round 11 Match 2 | English | Colombia 2 - 0 Bolivia | 7 4 4 = 15 | Full
Mar.28.2009 | WC2010-Q14-USA | Round 11 Match 3 | English | Uruguay 2 - 0 Paraguay | 7 4 4 = 15 | Full
Mar.29.2009 | WC2010-Q15-USA | Round 11 Match 4 | English | Ecuador 1 - 1 Brazil | 7 4 4 = 15 | Full
Mar.29.2009 | WC2010-Q16-USA | Round 11 Match 5 | English | Peru 1 - 3 Chile | 7 4 4 = 15 | Full
Mar.31.2009 | WC2010-Q17-USA | Round 12 Match 1 | English | Venezuela 2 - 0 Colombia | 7 4 4 = 15 | Full
Apr.01.2009 | WC2010-Q18-USA | Round 12 Match 2 | English | Bolivia 6 - 1 Argentina | 7 4 4 = 15 | Full
Apr.01.2009 | WC2010-Q19-USA | Round 12 Match 3 | English | Brazil 3 - 0 Peru | 7 4 4 = 15 | Full
Apr.01.2009 | WC2010-Q20-USA | Round 12 Match 5 | English | Ecuador 1 - 1 Paraguay | 7 4 4 = 15 | Full
Oct.14.2009 | WC2010-Q21-USA | Round 18 Match 5 | English | Uruguay 0 - 1 Argentina | 7 4 4 = 15 | Full
World Cup 2010 Qualifier / Qualifiers / Qualifying (CONCACAF) (7 games)
Jun.15.2008 | WC2010-Q12-USA | Round 2 - L1 | English | USA 8 - 0 Barbados | 7 4 4 = 15 | Full
Jun.15.2008 | WC2010-Q13-USA | Round 2 - L1 | English | Haiti 0 - 0 Netherlands Antilles | 7 4 4 = 15 | Full
Jun.18.2008 | WC2010-Q14-USA | Round 2 - L2 | English | Bahamas 0 - 6 Jamaica | 7 4 4 = 15 | Full
Jun.21.2008 | WC2010-Q15-USA | Round 2 - L2 | English | Costa Rica 3 - 0 Grenada | 7 4 4 = 15 | Full
Jun.22.2008 | WC2010-Q16-USA | Round 2 - L2 | English | Barbados 0 - 1 USA | 7 4 4 = 15 | Full
Oct.11.2008 | WC2010-Q19-USA | Round 3 Group 1 Match 7 | English | USA 6 - 1 Cuba | 7 4 4 = 15 | Full
Aug.12.2009 | WC2010-Q21-USA | Round 4 Format 6 Match 1 | English | Mexico 2 - 1 USA | 7 4 4 = 15 | Full
World Cup 2010 Qualifier / Qualifiers / Qualifying (UEFA) (29 games)
Sep.06.2008 | WC2010-101-USA | Group 1 Match 1 | English | Hungary 0 - 0 Denmark | 7 4 4 = 15 | Full
Sep.10.2008 | WC2010-106-USA | Group 1 Match 6 | English | Portugal 2 - 3 Denmark | 7 4 4 = 15 | MT1HB
Sep.06.2008 | WC2010-202-USA | Group 2 Match 2 | English | Luxembourg 0 - 3 Greece | 7 4 4 = 15 | Full
Sep.10.2008 | WC2010-205-USA | Group 2 Match 5 | English | Latvia 0 - 2 Greece | 7 4 4 = 15 | Full
Sep.06.2008 | WC2010-301-USA | Group 3 Match 1 | English | Poland 1 - 1 Slovenia | 7 4 4 = 15 | Full
Sep.06.2008 | WC2010-302-USA | Group 3 Match 2 | English | Slovakia 2 - 1 Northern Ireland | 7 4 4 = 15 | Full
Sep.10.2008 | WC2010-303-USA | Group 3 Match 3 | English | Northern Ireland 0 - 0 Czech Republic | 7 4 4 = 15 | Full
Sep.10.2008 | WC2010-304-USA | Group 3 Match 4 | English | San Marino 0 - 2 Poland | 7 4 4 = 15 | Full
Sep.10.2008 | WC2010-305-USA | Group 3 Match 5 | English | Slovenia 2 - 1 Slovakia | 7 4 4 = 15 | Full
Apr.01.2009 | WC2010-317-USA | Group 3 Match 17 | English | Poland 10 - 0 San Marino | 7 4 4 = 15 | Full
Sep.10.2008 | WC2010-403-USA | Group 4 Match 3 | English | Russia 2 - 1 Wales | 7 4 4 = 15 | Full
Sep.10.2008 | WC2010-405-USA | Group 4 Match 5 | English | Finland 3 - 3 Germany | 7 4 4 = 15 | Full
Sep.06.2008 | WC2010-501-USA | Group 5 Match 1 | English | Armenia 0 - 2 Turkey | 7 4 4 = 15 | Full
Sep.10.2008 | WC2010-504-USA | Group 5 Match 4 | English | Turkey 1 - 1 Belgium | 7 4 4 = 15 | Full
Apr.01.2009 | WC2010-518-USA | Group 5 Match 18 | English | Turkey 1 - 2 Spain | 7 4 4 = 15 | Full
Sep.06.2008 | WC2010-602-USA | Group 6 Match 2 | English | Ukraine 1 - 0 Belarus | 7 4 4 = 15 | Full
Sep.06.2008 | WC2010-603-USA | Group 6 Match 3 | English | Andorra 0 - 2 England | 7 4 4 = 15 | Full
Sep.06.2008 | WC2010-604-USA | Group 6 Match 4 | English | Croatia 3 - 0 Kazakhstan | 7 4 4 = 15 | Full
Sep.10.2008 | WC2010-606-USA | Group 6 Match 6 | English | Croatia 1 - 4 England | 7 4 4 = 15 | Full
Oct.11.2008 | WC2010-608-USA | Group 6 Match 8 | English | England 5 - 1 Kazakhstan | 7 4 4 = 15 | Full
Sep.06.2008 | WC2010-703-USA | Group 7 Match 3 | English | Austria 3 - 1 France | 7 4 4 = 15 | Full
Sep.10.2008 | WC2010-706-USA | Group 7 Match 6 | English | France 2 - 1 Serbia | 7 4 4 = 15 | Full
Sep.06.2008 | WC2010-801-USA | Group 8 Match 1 | English | Georgia 1 - 2 Ireland | 7 4 4 = 15 | Full
Sep.06.2008 | WC2010-803-USA | Group 8 Match 3 | English | Cyprus 1 - 2 Italy | 7 4 4 = 15 | Full
Sep.10.2008 | WC2010-804-USA | Group 8 Match 4 | English | Montenegro 0 - 0 Ireland | 7 4 4 = 15 | Full
Feb.11.2009 | WC2010-811-USA | Group 8 Match 11 | English | Ireland 2 - 1 Georgia | 7 4 4 = 15 | Full
Sep.06.2008 | WC2010-901-USA | Group 9 Match 1 | English | Macedonia 1 - 0 Scotland | 7 4 4 = 15 | Full
Sep.10.2008 | WC2010-903-USA | Group 9 Match 3 | English | Iceland 1 - 2 Scotland | 7 4 4 = 15 | Full
Sep.10.2008 | WC2010-904-USA | Group 9 Match 4 | English | Macedonia 1 - 2 Netherlands | 7 4 4 = 15 | Full

 

 

Personal Football / Soccer DVD Collection of Carlos & Sipra Sanchez Garcia (Last Updated on 2nd February 2016)