World Cup 1930 (1 game)
WC1930-FIN-ENG | Final | English | Uruguay 4 - 2 Argentina | 7 4 4 = 15 | 1m55s


World Cup 1934 (3 games)
WC1934-QF5-ITA | Quarter-final (R) | Italian | Spain 0 - 1 Italy | 7 4 4 = 15 | 1m15s
WC1934-SF2-ITA | Semi-final | Italian | Austria 0 - 1 Italy | 7 4 4 = 15 | 1m
WC1934-FIN-ITA | Final | Italian | Czechoslovakia 1 - 2 Italy | 7 4 4 = 15 | 1m


World Cup 1938 (4 games)
WC1938-KR5-ITA | First Round | Italian | Italy 2 – 1 Norway | 7 4 4 = 15 | 45s
WC1938-QF3-ITA | Quarter-final | Italian | France 1 - 3 Italy | 7 4 4 = 15 | 1m45s
WC1938-SF2-ITA | Semi-final | Italian | Italy 2 - 1 Brazil | 7 4 4 = 15 | 1m05s
WC1938-FIN-ITA | Final | Italian | Hungary 2 - 4 Italy | 7 4 4 = 15 | 2m25s


World Cup 1950 (9 games)
WC1950-GA1-ESP | Group A | Spanish | Brazil 4 - 0 Mexico | 7 4 4 = 15 | 1m25s
WC1950-GA3-ESP | Group A | Spanish | Brazil 2 - 2 Switzerland | 7 4 4 = 15 | 1m50s
WC1950-GA5-ESP | Group A | Spanish | Brazil 2 - 0 Yugoslavia | 7 4 4 = 15 | 1m30s
WC1950-GB4-ESP | Group B | Spanish | USA 1 - 0 England | 7 4 4 = 15 | 1m05s
WC1950-GD1-ESP | Group D | Spanish | Uruguay 8 - 0 Bolivia | 7 4 4 = 15 | 45s
WC1950-GR1-ESP | Final Round | Spanish | Brazil 7 - 1 Sweden | 7 4 4 = 15 | 4m15s
WC1950-GR3-ESP | Final Round | Spanish | Brazil 6 - 1 Spain | 7 4 4 = 15 | 4m05s
WC1950-GR4-ESP | Final Round | Spanish | Uruguay 3 - 2 Sweden | 7 4 4 = 15 | 2m10s
WC1950-GR6-ESP | Final Round | Spanish | Uruguay 2 - 1 Brazil | 7 4 4 = 15 | 4m45s


World Cup 1954 (4 games)
WC1954-QF3-POR | Quarter-final | Portuguese | Hungary 4 - 2 Brazil | 3 3 4 = 10
WC1954-SF1-CRW | Semi-final | Crowd Noise | Hungary 4 - 2 Uruguay | 4 3 4 = 11
WC1954-FIN-GER | Final | German | West Germany 3 - 2 Hungary | 5 3 4 = 12
WC1954-FIN-CGER | Final | German | West Germany 3 - 2 Hungary | 10 5 5 = 20


World Cup 1958 (7 games)
WC1958-GD7-RUS | Group D ( R ) | Russian | USSR 1 - 0 England | 7 4 4 = 15
WC1958-QF2-RUS | Quarter-final | Russian | Sweden 2 - 0 USSR | 7 4 4 = 15
WC1958-SF1-RUS | Semi-final | Russian | Brazil 5 - 2 France | 7 4 4 = 15 | H - 84 mins
WC1958-SF1-CRW | Semi-final | Crowd Noise | Brazil 5 - 2 France | 3 3 4 = 10
WC1958-3PL-FRE | 3rd Place | French | France 6 - 3 West Germany | 4 3 4 = 11
WC1958-FIN-RUS | Final | Russian | Brazil 5 - 2 Sweden | 7 4 4 = 15 | Full
WC1958-FIN-CRW | Final | Crowd Noise | Brazil 5 - 2 Sweden | 4 3 4 = 11


World Cup 1962 (18 games)
WC1962-GB2-GER | Group B | German | West Germany 0 - 0 Italy
WC1962-GB3-ITA | Group B | Italian | Chile 2 - 0 Italy
WC1962-GB4-GER | Group B | German | West Germany 2 - 1 Switzerland | 51 mins
WC1962-GB5-GER | Group B | German | West Germany 2 - 0 Chile | 62 mins
WC1962-GC1-ESP | Group C | Spanish | Brazil 2 - 0 Mexico
WC1962-GC2-ESP | Group C | Spanish | Czechoslovakia 1 - 0 Spain
WC1962-GC3-POR | Group C | Portuguese | Brazil 0 - 0 Czechoslovakia | 3 3 4 = 10 | 22 mins
WC1962-GC4-ESP | Group C | Spanish | Spain 1 - 0 Mexico | 86 mins
WC1962-GC5-ESP | Group C | Spanish | Brazil 2 - 1 Spain
WC1962-GC5-POR | Group C | Portuguese | Brazil 2 - 1 Spain | 3 3 4 = 10 | 33 mins
WC1962-GC6-ESP | Group C | Spanish | Mexico 3 - 1 Czechoslovakia | 4 2 4 = 10
WC1962-QF2-GER | Quarter-final | German | Czechoslovakia 1 - 0 Hungary | 20 mins
WC1962-QF3-ENG | Quarter-final | English | Brazil 3 - 1 England
WC1962-QF4-GER | Quarter-final | German | Yugoslavia 1 - 0 West Germany | 32 mins
WC1962-SF1-GER | Semi-final | German | Czechoslovakia 3 - 1 Yugoslavia | 36 mins
WC1962-SF2-CRW | Semi-final | Crowd Noise | Brazil 4 - 2 Chile
WC1962-3PL-CRW | 3rd Place | Crowd Noise | Chile 1 - 0 Yugoslavia
WC1962-FIN-ESP | Final | Spanish | Brazil 3 - 1 Czechoslovakia


World Cup 1966 (49 games)
WC1966-GA1-ENG | Group A | English | England 0 - 0 Uruguay
WC1966-GA1-ESP | Group A | Spanish | England 0 - 0 Uruguay | 7 4 4 = 15 | Full
WC1966-GA2-ENG | Group A | English | France 1 - 1 Mexico
WC1966-GA3-ENG | Group A | English | Uruguay 2 - 1 France | 5 3 4 = 12 | Full
WC1966-GA4-ENG | Group A | English | England 2 - 0 Mexico | 4 3 4 = 11 | Full
WC1966-GA5-ENG | Group A | English | Mexico 0 - 0 Uruguay | 5 3 4 = 12 | Full
WC1966-GA6-ENG | Group A | English | England 2 - 0 France
WC1966-GB1-ENG | Group B | English | West Germany 5 - 0 Switzerland | 5 3 4 = 12 | Full
WC1966-GB1-ESP | Group B | Spanish | West Germany 5 - 0 Switzerland | 7 4 4 = 15 | Full
WC1966-GB1-CGER | Group B | German | West Germany 5 - 0 Switzerland | 10 5 5 = 20 | Full
WC1966-GB2-ENG | Group B | English | Argentina 2 - 1 Spain | 7 3 4 = 14 | Full
WC1966-GB2-ESP | Group B | Spanish | Argentina 2 - 1 Spain | 7 4 4 = 15 | Full
WC1966-GB3-ENG | Group B | English | Spain 2 - 1 Switzerland | 5 3 4 = 12 | Full
WC1966-GB3-ESP | Group B | Spanish | Spain 2 - 1 Switzerland | 7 4 4 = 15 | Full
WC1966-GB4-ENG | Group B | English | Argentina 0 - 0 West Germany | 5 3 4 = 12 | Full
WC1966-GB4-ESP | Group B | Spanish | Argentina 0 - 0 West Germany | 7 4 4 = 15 | Full
WC1966-GB5-ENG | Group B | English | Argentina 2 - 0 Switzerland
WC1966-GB6-ENG | Group B | English | West Germany 2 - 1 Spain | 5 | 3 | 3 = 11 | Full
WC1966-GB6-ESP | Group B | Spanish | West Germany 2 - 1 Spain | 7 4 4 = 15 | Full
WC1966-GC1-ESP | Group C | Spanish | Brazil 2 - 0 Bulgaria | 7 4 4 = 15 | Full
WC1966-GC2-ENG | Group C | English | Portugal 3 - 1 Hungary | 5 3 4 = 12 | Full
WC1966-GC2-ESP | Group C | Spanish | Portugal 3 - 1 Hungary | 7 4 4 = 15 | Full
WC1966-GC3-ENG | Group C | English | Hungary 3 - 1 Brazil
WC1966-GC4-ENG | Group C | English | Portugal 3 - 0 Bulgaria | 4 | 2 | 4 = 10
WC1966-GC5-ENG | Group C | English | Portugal 3 - 1 Brazil
WC1966-GC5-ESP | Group C | Spanish | Portugal 3 - 1 Brazil | 7 4 4 = 15 | Full
WC1966-GC6-ENG | Group C | English | Hungary 3 - 1 Bulgaria
WC1966-GD1-ENG | Group D | English | USSR 3 - 0 North Korea | 5 | 2 | 4 = 11 | Full
WC1966-GD2-ENG | Group D | English | Italy 2 - 0 Chile
WC1966-GD3-ENG | Group D | English | Chile 1 - 1 North Korea
WC1966-GD4-ENG | Group D | English | USSR 1 - 0 Italy
WC1966-GD5-ENG | Group D | English | North Korea 1 - 0 Italy | 5 3 4 = 12 | Full
WC1966-GD5-ITA | Group D | Italian | North Korea 1 - 0 Italy
WC1966-GD5-ESP | Group D | Spanish | North Korea 1 - 0 Italy | 7 4 4 = 15 | Full
WC1966-GD6-Eng | Group D | English | USSR 2 - 1 Chile | 5 2 4 = 11 | Full
WC1966-GD6-ESP | Group D | Spanish | USSR 2 - 1 Chile | 7 4 4 = 15 | Full
WC1966-QF1-ENG | Quarter-final | English | Portugal 5 - 3 North Korea
WC1966-QF2-ENG | Quarter-final | English | West Germany 4 - 0 Uruguay | 5 3 4 = 12 | Full
WC1966-QF2-GER | Quarter-final | German | West Germany 4 - 0 Uruguay | 6 4 4 = 14
WC1966-QF3-ENG | Quarter-final | English | USSR 2 - 1 Hungary
WC1966-QF3-ESP | Quarter-final | Spanish | USSR 2 - 1 Hungary | 7 4 4 = 15 | Full
WC1966-QF4-ENG | Quarter-final | English | England 1 - 0 Argentina
WC1966-SF1-ENG | Semi-final | English | West Germany 2 - 1 USSR | 4 3 4 = 11 | Full
WC1966-SF1-CGER | Semi-final | German | West Germany 2 - 1 USSR | 10 5 5 = 20 | Full
WC1966-SF2-ENG | Semi-final | English | England 2 - 1 Portugal
WC1966-SF2-ESP | Semi-final | Spanish | England 2 - 1 Portugal | 7 4 4 = 15 | Full
WC1966-3PL-ENG | 3rd Place | English | Portugal 2 - 1 USSR
WC1966-FIN-ENG | Final | English | England 4 - 2 West Germany
WC1966-FIN-CGER | Final | German | England 4 - 2 West Germany | 10 | 5 | 5 = 20 | Full


World Cup 1970 (34 games)
WC1970-GA1-ENG | Group A | English | Mexico 0 - 0 USSR
WC1970-GA2-ENG | Group A | English | Belgium 3 - 0 El Salvador | Full
WC1970-GA3-ENG | Group A | English | USSR 4 - 1 Belgium | Full
WC1970-GA4-ENG | Group A | English | Mexico 4 - 0 El Salvador | 5 3 4 = 12 | Full
WC1970-GA5-ENG | Group A | English | USSR 2 - 0 El Salvador | Full
WC1970-GA6-ENG | Group A | English | Mexico 1 - 0 Belgium
WC1970-GB1-ENG | Group B | English | Uruguay 2 - 0 Israel
WC1970-GB2-ENG | Group B | English | Italy 1 - 0 Sweden | 4 2 4 = 10 | Full
WC1970-GB3-ITA | Group B | Italian | Uruguay 0 - 0 Italy
WC1970-GB4-ENG | Group B | English | Israel 1 - 1 Sweden
WC1970-GB5-ENG | Group B | English | Sweden 1 - 0 Uruguay
WC1970-GB6-ENG | Group B | English | Italy 0 - 0 Israel
WC1970-GC1-ENG | Group C | English | England 1 - 0 Romania
WC1970-GC2-ENG | Group C | English | Brazil 4 - 1 Czechoslovakia
WC1970-GC3-ENG | Group C | English | Romania 2 - 1 Czechoslovakia
WC1970-GC4-ENG | Group C | English | Brazil 1 - 0 England
WC1970-GC5-ENG | Group C | English | Brazil 3 - 2 Romania
WC1970-GC6-ENG | Group C | English | England 1 - 0 Czechoslovakia
WC1970-GD1-ENG | Group D | English | Peru 3 - 2 Bulgaria | Full
WC1970-GD2-GER | Group D | German | West Germany 2 - 1 Morocco
WC1970-GD3-ENG | Group D | English | Peru 3 - 0 Morocco | Full
WC1970-GD4-ENG | Group D | English | West Germany 5 - 2 Bulgaria
WC1970-GD5-ENG | Group D | English | West Germany 3 - 1 Peru
WC1970-GD6-ENG | Group D | English | Morocco 1 - 1 Bulgaria | Full
WC1970-QF1-ENG | Quarter-final | English | West Germany 3 - 2 England
WC1970-QF1-CGER | Quarter-final | German | West Germany 3 - 2 England | 10 5 5 = 20 | Full
WC1970-QF2-ENG | Quarter-final | English | Brazil 4 - 2 Peru
WC1970-QF3-ESP | Quarter-final | Spanish | Italy 4 - 1 Mexico
WC1970-QF4-ENG | Quarter-final | English | Uruguay 1 - 0 USSR
WC1970-SF1-ENG | Semi-final | English | Brazil 3 - 1 Uruguay
WC1970-SF2-ENG | Semi-final | English | Italy 4 - 3 West Germany | 7 4 4 = 15 | Full
WC1970-SF2-CGER | Semi-final | German | Italy 4 - 3 West Germany | 10 5 5 = 20 | Full
WC1970-3PL-ENG | 3rd Place | English | West Germany 1 - 0 Uruguay
WC1970-FIN-ENG | Final | English | Brazil 4 - 1 Italy


World Cup 1974 (51 games)
WC1974-GA1-CRW | Group A | Crowd Noise | West Germany 1 - 0 Chile | 4 3 4 = 11
WC1974-GA2-ENG | Group A | English | East Germany 2 - 0 Australia | 7 4 4 = 15
WC1974-GA3-CRW | Group A | Crowd Noise | West Germany 3 - 0 Australia | 5 3 4 = 12
WC1974-GA4-CRW | Group A | Crowd Noise | East Germany 1 - 1 Chile | 7 4 4 = 15
WC1974-GA5-CRW | Group A | Crowd Noise | Australia 0 - 0 Chile | 7 4 4 = 15
WC1974-GA6-CRW | Group A | Crowd Noise | East Germany 1 - 0 West Germany | 4 3 4 = 11
WC1974-GA6-CGER | Group A | German | East Germany 1 - 0 West Germany | 10 5 5 = 20 | Full
WC1974-GB1-ENG | Group B | English | Brazil 0 - 0 Yugoslavia | 5 3 4 = 12 | Full
WC1974-GB1-ESP | Group B | Spanish | Brazil 0 - 0 Yugoslavia | 7 4 4 = 15 | Full
WC1974-GB2-ENG | Group B | English | Scotland 2 - 0 Zaire | 4 3 4 = 11 | Full
WC1974-GB3-ENG | Group B | English | Yugoslavia 9 - 0 Zaire | 7 4 4 = 15 | 72 mins
WC1974-GB4-CRW | Group B | Crowd Noise | Brazil 0 - 0 Scotland | 7 4 4 = 15
WC1974-GB5-ESP | Group B | Spanish | Scotland 1 - 1 Yugoslavia | 7 4 4 = 15 | Full
WC1974-GB6-ESP | Group B | Spanish | Brazil 3 - 0 Zaire | 7 4 4 = 15 | Full
WC1974-GC1-ENG | Group C | English | Netherlands 2 - 0 Uruguay | 5 3 4 = 12
WC1974-GC2-ENG | Group C | English | Sweden 0 - 0 Bulgaria | 7 4 4 = 15 | Full
WC1974-GC2-CRW | Group C | Crowd Noise | Sweden 0 - 0 Bulgaria | 7 4 4 = 15
WC1974-GC3-CRW | Group C | Crowd Noise | Bulgaria 1 - 1 Uruguay | 7 4 4 = 15
WC1974-GC4-CRW | Group C | Crowd Noise | Netherlands 0 - 0 Sweden | 5 3 4 = 12
WC1974-GC5-DUT | Group C | Dutch | Netherlands 4 - 1 Bulgaria | 5 3 4 = 12 | Full
WC1974-GC6-JAP | Group C | Japanese | Sweden 3 - 0 Uruguay | 7 4 4 = 15 | Full
WC1974-GD1-ENG | Group D | English | Italy 3 - 1 Haiti | 7 4 4 = 15 | Full
WC1974-GD1-ITA | Group D | Italian | Italy 3 - 1 Haiti | 5 3 4 = 12
WC1974-GD2-JAP | Group D | Japanese | Poland 3 - 2 Argentina | 7 4 4 = 15 | Full
WC1974-GD3-CRW | Group D | Crowd Noise | Italy 1 - 1 Argentina | 5 3 4 = 12
WC1974-GD4-JAP | Group D | Japanese | Poland 7 - 0 Haiti | 7 4 4 = 15 | Full
WC1974-GD5-CRW | Group D | Crowd Noise | Argentina 4 - 1 Haiti | 7 4 4 = 15
WC1974-GD6-CRW | Group D | Crowd Noise | Poland 2 - 1 Italy | 5 3 4 = 12
WC1974-GR1-ENG | 2nd Group Round 1 | English | Netherlands 4 - 0 Argentina | 5 3 4 = 12 | Full
WC1974-GR1-ESP | 2nd Group Round 1 | Spanish | Netherlands 4 - 0 Argentina | 7 4 4 = 15 | Full
WC1974-GR1-CRW | 2nd Group Round 1 | Crowd Noise | Netherlands 4 - 0 Argentina | 5 2 4 = 11
WC1974-GR2-JAP | 2nd Group Round 1 | Japanese | Brazil 1 - 0 East Germany | 7 4 4 = 15 | Full
WC1974-GR2-CRW | 2nd Group Round 1 | Crowd Noise | Brazil 1 - 0 East Germany | 4 3 4 = 11
WC1974-GR3-ENG | 2nd Group Round 1 | English | Brazil 2 - 1 Argentina | 7 4 4 = 15
WC1974-GR4-CRW | 2nd Group Round 1 | Crowd Noise | Netherlands 2 - 0 East Germany | 5 2 4 = 11
WC1974-GR5-ESP | 2nd Group Round 1 | Spanish | East Germany 1 - 1 Argentina | 7 4 4 = 15
WC1974-GR5-JAP | 2nd Group Round 1 | Japanese | East Germany 1 - 1 Argentina | 7 4 4 = 15 | Full
WC1974-GR6-ENG | 2nd Group Round 1 | English | Netherlands 2 - 0 Brazil | 7 4 4 = 15 | Full
WC1974-GR6-ESP | 2nd Group Round 1 | Spanish | Netherlands 2 - 0 Brazil | 7 4 4 = 15 | Full
WC1974-GR6-ITA | 2nd Group Round 1 | Italian | Netherlands 2 - 0 Brazil | 7 4 4 = 15
WC1974-GS1-CRW | 2nd Group Round 2 | Crowd Noise | West Germany 2 - 0 Yugoslavia | 5 3 4 = 12
WC1974-GS2-ESP | 2nd Group Round 2 | Spanish | Poland 1 - 0 Sweden | 7 4 4 = 15 | Full
WC1974-GS3-ESP | 2nd Group Round 2 | Spanish | Poland 2 - 1 Yugoslavia | 7 4 4 = 15 | Full
WC1974-GS4-CRW | 2nd Group Round 2 | Crowd Noise | West Germany 4 - 2 Sweden | 5 3 4 = 12
WC1974-GS4-CGER | 2nd Group Round 2 | German | West Germany 4 - 2 Sweden | 10 5 5 = 20 | Full
WC1974-GS5-CRW | 2nd Group Round 2 | Crowd Noise | West Germany 1 - 0 Poland | 3 3 4 = 10
WC1974-GS5-CGER | 2nd Group Round 2 | German | West Germany 1 - 0 Poland | 10 5 5 = 20 | Full
WC1974-GS6-ESP | 2nd Group Round 2 | Spanish | Sweden 2 - 1 Yugoslavia | 7 4 4 = 15 | Full
WC1974-3PL-ENG | 3rd Place | English | Poland 1 - 0 Brazil | 5 3 4 = 12 | Full
WC1974-FIN-ENG | Final | English | West Germany 2 - 1 Netherlands | 5 3 4 = 12
WC1974-FIN-CGER | Final | German | West Germany 2 - 1 Netherlands | 10 5 5 = 20 | Full


World Cup 1978 (60 games)
WC1978-GA1-ENG | Group A | English | Italy 2 - 1 France | 7 3 4 = 14 | Full
WC1978-GA1-ITA | Group A | Italian | Italy 2 - 1 France | 5 2 4 = 11
WC1978-GA1-ESP | Group A | Spanish | Italy 2 - 1 France | 7 4 4 = 15 | Full
WC1978-GA2-ENG | Group A | English | Argentina 2 - 1 Hungary | 4 2 4 = 10
WC1978-GA2-ESP | Group A | Spanish | Argentina 2 - 1 Hungary | 7 4 4 = 15 | Full
WC1978-GA3-ENG | Group A | English | Italy 3 - 1 Hungary | 5 3 3 = 11 | Full
WC1978-GA4-ENG | Group A | English | Argentina 2 - 1 France | 4 2 4 = 10 | Full
WC1978-GA4-ESP | Group A | Spanish | Argentina 2 - 1 France | 7 4 4 = 15 | Full
WC1978-GA5-ENG | Group A | English | France 3 - 1 Hungary | 5 3 4 = 12 | Full
WC1978-GA6-ITA | Group A | Italian | Italy 1 - 0 Argentina | 4 3 4 = 11 | Full
WC1978-GA6-ESP | Group A | Spanish | Italy 1 - 0 Argentina | 7 4 4 = 15 | Full
WC1978-GB1-ENG | Group B | English | West Germany 0 - 0 Poland | 4 3 4 = 11 | Full
WC1978-GB2-ESP | Group B | English | Tunisia 3 - 1 Mexico | 4 3 4 = 11 | Full
WC1978-GB2-ESP | Group B | Spanish | Tunisia 3 - 1 Mexico | 7 4 4 = 15 | Full
WC1978-GB3-ENG | Group B | English | West Germany 6 - 0 Mexico | 3 2 4 = 9 | Full
WC1978-GB3-CGER | Group B | German | West Germany 6 - 0 Mexico | 10 5 5 = 20 | Full
WC1978-GB4-ENG | Group B | English | Poland 1 - 0 Tunisia | 5 3 4 = 12 | Full
WC1978-GB4-ESP | Group B | Spanish | Poland 1 - 0 Tunisia | 7 4 4 = 15 | Full
WC1978-GB5-ENG | Group B | English | West Germany 0 - 0 Tunisia | 5 3 4 = 12 | Full
WC1978-GB5-ESP | Group B | Spanish | West Germany 0 - 0 Tunisia | 5 3 4 = 12 | Full
WC1978-GB6-ENG | Group B | English | Poland 3 - 1 Mexico | 5 3 4 = 12 | Full
WC1978-GC1-ENG | Group C | English | Austria 2 - 1 Spain | 5 3 4 = 12 | Full
WC1978-GC1-ESP | Group C | Spanish | Austria 2 - 1 Spain | 7 4 4 = 15 | Full
WC1978-GC2-ENG | Group C | English | Sweden 1 - 1 Brazil | 5 3 4 = 12 | Full
WC1978-GC3-ENG | Group C | English | Austria 1 - 0 Sweden | 5 2 4 = 11 | Full
WC1978-GC4-ESP | Group C | Spanish | Spain 0 - 0 Brazil | 7 4 4 = 15 | Full
WC1978-GC5-ENG | Group C | English | Spain 1 - 0 Sweden | 5 3 4 = 12 | Full
WC1978-GC5-ESP | Group C | Spanish | Spain 1 - 0 Sweden | 7 4 4 = 15 | Full
WC1978-GC6-ENG | Group C | English | Brazil 1 - 0 Austria | 5 3 4 = 12
WC1978-GD1-ENG | Group D | English | Peru 3 - 1 Scotland | 5 2 4 = 11 | 90 mins
WC1978-GD2-ENG | Group D | English | Netherlands 3 - 0 Iran | 5 3 4 = 12 | Full
WC1978-GD2-ESP | Group D | Spanish | Netherlands 3 - 0 Iran | 7 4 4 = 15 | Full
WC1978-GD3-ENG | Group D | English | Scotland 1 - 1 Iran | 4 3 4 = 11 | Full
WC1978-GD4-ESP | Group D | Spanish | Netherlands 0 - 0 Peru | 7 4 4 = 15 | Full
WC1978-GD5-ENG | Group D | English | Peru 4 - 1 Iran | 5 3 4 = 12 | Full
WC1978-GD6-ENG | Group D | English | Scotland 3 - 2 Netherlands | 5 3 4 = 12 | Full
WC1978-GR1-ENG | 2nd Group Round 1 | English | Netherlands 5 - 1 Austria | 5 3 4 = 12 | Full
WC1978-GR2-ENG | 2nd Group Round 1 | English | West Germany 0 - 0 Italy | 7 4 4 = 15 | Full
WC1978-GR2-ESP | 2nd Group Round 1 | Spanish | West Germany 0 - 0 Italy | 4 3 4 = 11 | Full
WC1978-GR3-ENG | 2nd Group Round 1 | English | West Germany 2 - 2 Netherlands | 4 3 4 = 11 | Full
WC1978-GR3-CGER | 2nd Group Round 1 | German | West Germany 2 - 2 Netherlands | 10 5 5 = 20 | Full
WC1978-GR4-ENG | 2nd Group Round 1 | English | Italy 1 - 0 Austria | 5 3 4 = 12 | 90 mins - H
WC1978-GR5-ENG | 2nd Group Round 1 | English | Austria 3 - 2 West Germany | 4 3 4 = 11 | Full
WC1978-GR5-CGER | 2nd Group Round 1 | German | Austria 3 - 2 West Germany | 10 5 5 = 20 | Full
WC1978-GR6-ENG | 2nd Group Round 1 | English | Netherlands 2 - 1 Italy | 4 2 4 = 10 | Full
WC1978-GR6-ESP | 2nd Group Round 1 | Spanish | Netherlands 2 - 1 Italy | 7 4 4 = 15 | Full
WC1978-GS1-ENG | 2nd Group Round 2 | English | Brazil 3 - 0 Peru | 5 3 4 = 12 | Full
WC1978-GS1-ESP | 2nd Group Round 2 | Spanish | Brazil 3 - 0 Peru | 7 4 4 = 15 | Full
WC1978-GS2-ENG | 2nd Group Round 2 | English | Argentina 2 - 0 Poland | 4 2 3 = 9 | Full
WC1978-GS2-ESP | 2nd Group Round 2 | Spanish | Argentina 2 - 0 Poland | 7 4 4 = 15 | Full
WC1978-GS3-ENG | 2nd Group Round 2 | English | Poland 1 - 0 Peru | 5 2 4 = 11 | Full
WC1978-GS3-ESP | 2nd Group Round 2 | Spanish | Poland 1 - 0 Peru | 7 4 4 = 15 | Full
WC1978-GS4-ENG | 2nd Group Round 2 | English | Argentina 0 - 0 Brazil | 4 2 4 = 10 | Full
WC1978-GS5-ENG | 2nd Group Round 2 | English | Brazil 3 - 1 Poland | 4 3 4 = 11 | Full
WC1978-GS6-ENG | 2nd Group Round 2 | English | Argentina 6 - 0 Peru | 5 2 4 = 11 | Full
WC1978-GS6-ESP | 2nd Group Round 2 | Spanish | Argentina 6 - 0 Peru | 7 4 4 = 15
WC1978-3PL-ENG | 3rd Place | English | Brazil 2 - 1 Italy | 4 3 4 = 11 | Full
WC1978-3PL-ITA | 3rd Place | Italian | Brazil 2 - 1 Italy | 4 3 4 = 11
WC1978-FIN-ENG | Final | English | Argentina 3 - 1 Netherlands | 4 3 4 = 11 | Full
WC1978-FIN-ESP | Final | Spanish | Argentina 3 - 1 Netherlands | 7 4 4 = 15 | Full


World Cup 1982 (75 games)
WC1982-GA1-ENG | Group A | English | Italy 0 - 0 Poland | 5 3 4 = 12 | Full
WC1982-GA1-ITA | Group A | Italian | Italy 0 - 0 Poland | 6 4 4 = 14
WC1982-GA2-ESP1 | Group A | Spanish | Peru 0 - 0 Cameroon | 4 3 4 = 11
WC1982-GA2-ESP2 | Group A | Spanish | Peru 0 - 0 Cameroon | 7 4 4 = 15 | Full
WC1982-GA3-ENG | Group A | English | Italy 1 - 1 Peru | 5 3 4 = 12
WC1982-GA3-ITA | Group A | Italian | Italy 1 - 1 Peru | 5 3 4 = 12
WC1982-GA4-ESP | Group A | Spanish | Poland 0 - 0 Cameroon | 4 3 4 = 11 | Full
WC1982-GA5-ENG | Group A | English | Poland 5 - 1 Peru | 4 3 4 = 11
WC1982-GA6-ITA | Group A | Italian | Italy 1 - 1 Cameroon | 4 3 4 = 11
WC1982-GB1-CRW | Group B | Crowd Noise | Algeria 2 - 1 West Germany | 5 2 4 = 11
WC1982-GB2-ESP | Group B | Spanish | Austria 1 - 0 Chile | 7 4 4 = 15
WC1982-GB3-GER | Group B | German | West Germany 4 - 1 Chile | 5 3 4 = 12
WC1982-GB4-ENG | Group B | English | Austria 2 - 0 Algeria | 5 3 4 = 12
WC1982-GB5-ENG | Group B | English | Algeria 3 - 2 Chile | 7 4 4 = 15 | Full
WC1982-GB5-ITA | Group B | Italian | Algeria 3 - 2 Chile | 4 3 4 = 11
WC1982-GB6-ITA | Group B | Italian | West Germany 1 - 0 Austria | 6 4 4 = 14
WC1982-GC1-ENG | Group C | English | Belgium 1 - 0 Argentina | 3 4 3 = 10 | Full
WC1982-GC1-ESP1 | Group C | Spanish | Belgium 1 - 0 Argentina | 4 3 4 = 11
WC1982-GC1-ESP2 | Group C | Spanish | Belgium 1 - 0 Argentina | 7 4 4 = 15 | Full
WC1982-GC2-ESP | Group C | Spanish | Hungary 10 - 1 El Salvador | 7 4 4 = 15
WC1982-GC3-ENG | Group C | English | Argentina 4 - 1 Hungary | 7 4 4 = 15 | Full
WC1982-GC3-ITA | Group C | Italian | Argentina 4 - 1 Hungary | 6 4 4 = 14
WC1982-GC4-ESP | Group C | Spanish | Belgium 1 - 0 El Salvador | 5 3 4 = 12
WC1982-GC5-ENG | Group C | English | Belgium 1 - 1 Hungary | 4 3 4 = 11 | Full
WC1982-GC6-ITA | Group C | Italian | Argentina 2 - 0 El Salvador | 7 4 4 = 15
WC1982-GD1-ENG | Group D | English | England 3 - 1 France | 4 3 4 = 11
WC1982-GD2-ENG | Group D | English | Czechoslovakia 1 - 1 Kuwait | 5 3 4 = 12 | Full
WC1982-GD3-ENG | Group D | English | England 2 - 0 Czechoslovakia | 4 3 4 = 11
WC1982-GD4-ENG | Group D | English | France 4 - 1 Kuwait | 5 3 4 = 12 | Full
WC1982-GD5-ENG | Group D | English | Czechoslovakia 1 - 1 France | 5 3 4 = 12 | Full
WC1982-GD6-ENG | Group D | English | England 1 - 0 Kuwait | 3 3 4 = 10 | Full
WC1982-GE1-ENG | Group E | English | Spain 1 - 1 Honduras | 4 3 4 = 11
WC1982-GE1-ESP | Group E | Spanish | Spain 1 - 1 Honduras | 7 4 4 = 15 | Full
WC1982-GE2-ENG | Group E | English | Yugoslavia 0 - 0 Northern Ireland | 4 3 4 = 11
WC1982-GE3-ENG | Group E | English | Spain 2 - 1 Yugoslavia | 4 3 3 = 10 | Full
WC1982-GE3-ESP | Group E | Spanish | Spain 2 - 1 Yugoslavia | 7 4 4 = 15 | Full
WC1982-GE4-ENG | Group E | English | Honduras 1 - 1 Northern Ireland | 4 3 4 = 11
