International Friendly / Friendlies 1953 (1 game)
Nov.25.1953 | IF1953-001-ENG | English | England 3 - 6 Hungary | 4 2 4 = 10 | Full
International Friendly / Friendlies 1956 (1 game)
May.09.1956 | IF1956-001-POR | Portuguese | England 4 - 2 Brazil | 3 3 4 = 10 | 18 mins
International Friendly / Friendlies 1963 (1 game)
May.05.1963 | IF1963-001-GER | German | West Germany 1 - 2 Brazil | 5 3 4 = 12 | 89 mins
International Friendly / Friendlies 1968 (1 game)
Jun.16.1968 | IF1968-001-CRW | Crowd Noise | West Germany 2 - 1 Brazil | 5 3 4 = 12 | Full
International Friendly / Friendlies 1970 (1 game)
Apr.29.1970 | IF1970-001-GER | German | Brazil 1 - 0 Austria | 4 3 4 = 11 | Full
International Friendly / Friendlies 1973 (2 games)
Feb.15.1973 | IF1973-001-CRW | Crowd Noise | West Germany 2 - 3 Argentina | 7 4 4 = 15 | Full
Nov.14.1973 | IF1973-002-ITA | Italian | England 0 - 1 Italy | 4 3 4 = 11 | Full
International Friendly / Friendlies 1978 (1 game)
Apr.19.1978 | IF1978-001-ENG | England 1 - 1 Brazil
International Friendly / Friendlies 1979 (1 game)
May.26.1979 | IF1979-001-ENG | English | England 3 - 1 Scotland | 5 3 4 = 12 | Full
International Friendly / Friendlies 1980 (1 game)
Oct.12.1980 | IF1980-001-ESP | Spanish | Argentina 2 - 1 Poland | 5 3 4 = 12 | 90 mins
International Friendly / Friendlies 1982 (2 games)
Feb.23.1982 | IF1982-001-ENG | English | England 4 - 0 Northern Ireland | 5 3 4 = 12 | Full
May.12.1982 | IF1982-002-ESP | Spanish | Argentina 1 - 0 Romania | 5 3 4 = 12 | Full
International Friendly / Friendlies 1984 (1 game)
Jun.02.1984 | IF1984-001-ENG | English | England 0 - 2 USSR | 5 3 4 = 12 | Full
International Friendly / Friendlies 1986 (1 game)
Mar.26.1986 | IF1986-001-ITA | Italian | France 2 - 0 Argentina | 5 2 3 = 10 | Full
International Friendly / Friendlies 1987 (2 games)
Jun.10.1987 | IF1987-001-ITA | Italian | Argentina 1 - 3 Italy | 5 3 4 = 12 | Full
Dec.16.1987 | IF1987-002-GER | German | Argentina 1 - 0 West Germany | 4 3 4 = 11 | Full
International Friendly / Friendlies 1989 (1 game)
Dec.21.1989 | IF1989-001-ITA | Italian | Italy 2 - 0 Argentina | 5 2 4 = 11 | Full
International Friendly / Friendlies 1990 (4 games)
Feb.24.1990 | IF1990-001-USA | English | USA 1 - 3 USSR | 5 3 4 = 12 | Full
Apr.25.1990 | IF1990-002-USA | English | England 2 - 4 Czechoslovakia | 7 4 4 = 15 |
May.03.1990 | IF1990-003-ITA | Italian | Austria 1 - 1 Argentina | 5 3 4 = 12 | Full
May.08.1990 | IF1990-004-GER | German | Switzerland 1 - 1 Argentina | 5 3 4 = 12 | Full
International Friendly / Friendlies 1994 (2 games)
May.18.1994 | IF1994-001-ESP | Spanish | Chile 3 - 3 Argentina | 4 2 4 = 10 | Full
May.31.1994 | IF1994-002-ESP | Spanish | Israel 0 - 3 Argentina | 4 3 4 = 11 | 88 mins
International Friendly / Friendlies 1998 (6 games)
Feb.24.1998 | IF1998-001-ESP | Spanish | Argentina 3 - 1 Yugoslavia | 5 3 4 = 12 | Full
Mar.10.1998 | IF1998-002-ESP | Spanish | Argentina 2 - 0 Bulgaria | 5 3 4 = 12 | Full
Mar.25.1998 | IF1998-003-ESP | Spanish | Germany 1 - 2 Brazil | 5 3 4 = 12 | Full
Apr.22.1998 | IF1998-004-ESP | Spanish | Italy 3 - 1 Paraguay | 5 3 4 = 12 | Full
Apr.22.1998 | IF1998-005-ESP | Spanish | Ireland 0 - 2 Argentina | 5 3 4 = 12 | Full
May.14.1998 | IF1998-006-ESP | Spanish | Argentina 5 - 0 Bosnia | 5 3 4 = 12 | Full
International Friendly / Friendlies 1999 (3 games)
Mar.31.1999 | IF1999-001-ESP | Spanish | Netherlands 1 - 1 Argentina | 5 3 4 = 12 | Full
Jun.09.1999 | IF1999-002-ESP | Spanish | Argentina 2 - 2 Mexico | 5 3 4 = 12 | Full
Nov.17.1999 | IF1999-003-ESP | Spanish | Spain 0 - 2 Argentina | 5 3 4 = 12 | Full
International Friendly / Friendlies 2000 (1 game)
Aug.16.2000 | IF2000-001-ESP | Spanish | Germany 4 - 1 Spain | 5 3 4 = 12 | Full
International Friendly / Friendlies 2001 (2 games)
Mar.28.2001 | IF2001-001-ESP | Spanish | Spain 2 - 1 France | 5 3 4 = 12 | Full
Feb.28.2001 | IF2001-002-ITA | Italian | Italy 1 - 2 Argentina | 5 3 4 = 12 | Full
International Friendly / Friendlies 2003 (2 games)
Feb.12.2003 | IF2003-001-ENG | English | England 1 - 3 Australia | 7 4 4 = 15 | Full
Jul.16.2003 | IF2003-002-ESP | Spanish | Argentina 2 - 2 Uruguay | 5 3 4 = 12 | Full
International Friendly / Friendlies 2005 (2 games)
Feb.09.2005 | IF2005-001-ESP | Spanish | Germany 2 - 2 Argentina | 5 3 4 = 12 | Full
Nov.12.2005 | IF2005-002-USA | English | Argentina 2 - 3 England | 7 4 4 = 15 | Full
International Friendly / Friendlies 2006 (6 games)
Mar.01.2006 | IF2006-001-USA | English | England 2 - 1 Uruguay | 7 4 4 = 15 | Full
Mar.01.2006 | IF2006-002-ESP | Spanish | Argentina 2 - 3 Croatia | 7 4 4 = 15 | Full
May.30.2006 | IF2006-003-USA | English | England 3 - 1 Hungary | 7 4 4 = 15 | Full
Jun.03.2006 | IF2006-004-USA | English | England 6 - 0 Jamaica | 7 4 4 = 15 | Full
Sep.03.2006 | IF2006-005-ESP | Spanish | Brazil 3 - 0 Argentina | 7 4 4 = 15 | Full
Oct.11.2006 | IF2006-006-ESP | Spanish | Spain 2 - 1 Argentina | 7 4 4 = 15 | Full
International Friendly / Friendlies 2007 (8 games)
Feb.07.2007 | IF2007-001-USA | English | England 0 - 1 Spain | 7 4 4 = 15 | Full
Jun.01.2007 | IF2007-002-USA | English | England 1 - 1 Brazil | 7 4 4 = 15 | Full
Jun.05.2007 | IF2007-003-ESP | Spanish | Algeria 3 - 4 Argentina | 7 4 4 = 15 | Full
Aug.22.2007 | IF2007-004-USA | English | England 1 - 2 Germany | 7 4 4 = 15 | Full
Aug.22.2007 | IF2007-005-USA | English | Sweden 1 - 0 USA | 7 4 4 = 15 | Full
Aug.22.2007 | IF2007-006-ESP | Spanish | Norway 2 - 1 Argentina | 7 4 4 = 15 | Full
Nov.16.2007 | IF2007-007-USA | English | France 2 - 2 Morocco | 7 4 4 = 15 | Full
Nov.17.2007 | IF2007-008-USA | English | Switzerland 0 - 1 Nigeria | 7 4 4 = 15 | Full
International Friendly / Friendlies 2008 (21 games)
Jan.19.2008 | IF2008-001-USA | English | USA 2 - 0 Sweden | 7 4 4 = 15 | Full
Feb.06.2008 | IF2008-002-USA | English | Croatia 0 - 3 Holland | 7 4 4 = 15 | Full
Feb.06.2008 | IF2008-003-USA | English | Greece 2 - 1 Finland | 7 4 4 = 15 | Full
Feb.06.2008 | IF2008-004-USA | English | Turkey 0 - 0 Sweden | 7 4 4 = 15 | Full
Feb.06.2008 | IF2008-005-USA | English | Italy 3 - 1 Portugal | 7 4 4 = 15 | Full
Feb.06.2008 | IF2008-006-USA | English | Uruguay 2 - 2 Colombia | 7 4 4 = 15 | Full
Feb.06.2008 | IF2008-007-USA | English | England 2 - 1 Switzerland | 7 4 4 = 15 | Full
Feb.06.2008 | IF2008-008-USA | English | Ireland 0 - 1 Brazil | 7 4 4 = 15 | Full
Feb.06.2008 | IF2008-009-USA | English | USA 2 - 2 Mexico | 7 4 4 = 15 | Full
Feb.06.2008 | IF2008-009-ESP | Spanish | USA 2 - 2 Mexico | 7 4 4 = 15 | Full
Mar.26.2008 | IF2008-010-USA | English | Estonia 2 - 0 Canada | 7 4 4 = 15 | Full
Mar.26.2008 | IF2008-011-USA | English | Switzerland 0 - 4 Germany | 7 4 4 = 15 | Full
Mar.26.2008 | IF2008-012-USA | English | Austria 3 - 4 Netherlands | 7 4 4 = 15 | Full
Mar.26.2008 | IF2008-013-USA | English | Brazil 1 - 0 Sweden | 7 4 4 = 15 | Full
Mar.26.2008 | IF2008-014-USA | English | France 1 - 0 England | 7 4 4 = 15 | Full
Mar.26.2008 | IF2008-015-USA | English | Scotland 1 - 1 Croatia | 7 4 4 = 15 | Full
May.31.2008 | IF2008-016-USA | English | Germany 2 - 1 Serbia | 7 4 4 = 15 | Full
Jun.08.2008 | IF2008-017-USA | English | USA 0 - 0 Argentina | 7 4 4 = 15 | Full
Aug.20.2008 | IF2008-018-USA | English | England 2 - 2 Czech Republic | 7 4 4 = 15 | Full
Nov.19.2008 | IF2008-019-USA | English | Ireland 2 - 3 Poland | 7 4 4 = 15 | Full
Nov.19.2008 | IF2008-020-USA | English | Greece 1 - 1 Italy | 7 4 4 = 15 | Full
International Friendly / Friendlies 2009 (3 games)
Feb.10.2009 | IF2009-001-USA | English | Brazil 2 - 0 Italy | 7 4 4 = 15 | Full
Feb.11.2009 | IF2009-002-USA | English | Spain 2 - 0 England | 7 4 4 = 15 | Full
Feb.11.2009 | IF2009-003-USA | English | France 0 - 2 Argentina | 7 4 4 = 15 | Full
|