European Championships 1968 Qualifier / Qualifiers / Qualifying (1 game)
Apr.15.1967 | EC1968-806-ENG | Group 8 Match 6 | English | England 2 - 3 Scotland | 7 4 4 = 15 | Full


European Championships 2000 Qualifier / Qualifiers / Qualifying (6 games)
Sep.08.1999 | EC2000-117-ITA | Group 1 Match 17 | Italian | Italy 2 - 3 Denmark | 5 3 4 = 12 | Full
Sep.05.1998 | EC2000-403-USA | Group 4 Match 3 | English | Ukraine 3 - 2 Russia | 5 3 4 = 12 | Full
Mar.27.1999 | EC2000-412-FRE | Group 4 Match 12 | French | France 0 - 0 Ukraine | 5 3 4 = 12 | Full
Jun.05.1999 | EC2000-416-FRE | Group 4 Match 16 | French | France 2 - 3 Russia | 5 3 4 = 12 | Full
Sep.04.1999 | EC2000-424-FRE | Group 4 Match 24 | French | Ukraine 0 - 0 France | 5 3 4 = 12 | Full
Aug.18.1999 | EC2000-812-FRE | Group 8 Match 12 | French | Yugoslavia 0 - 0 Croatia | 5 3 4 = 12 | 92 mins - H


European Championships 2004 Qualifier / Qualifiers / Qualifying (1 game)
Apr.02.2003 | EC2004-709-ENG | Group 7 Match 9 | English | England 2 - 0 Turkey | 7 4 4 = 15 | Full


European Championships 2008 Qualifier / Qualifiers / Qualifying (5 games)
Oct.13.2007 | EC2008-B33-USA | Group B Match 33 | English | Faroe Islands 0 - 6 France | 7 4 4 = 15 | Full
Oct.17.2007 | EC2008-B37-USA | Group B Match 37 | English | France 2 - 0 Lithuania | 7 4 4 = 15 | Full
Nov.21.2007 | EC2008-B42-USA | Group B Match 42 | English | Ukraine 2 - 2 France | 7 4 4 = 15 | Full
Sep.06.2006 | EC2008-D05-USA | Group D Match 5 | English | San Marino 0 - 13 Germany | 7 4 4 = 15 | Full
Nov.21.2007 | EC2008-E42-USA | Group E Match 42 | English | England 2 - 3 Croatia | 7 4 4 = 15 | Full

 

 

Personal Football / Soccer DVD Collection of Carlos & Sipra Sanchez Garcia (Last Updated on 2nd February 2016)