European Championships 1960 (1 game)
EC1960-FIN-RUS | Final | Russian | USSR 2 - 1 Yugoslavia | 7 4 4 = 15 | 9 mins


European Championships 1964 (1 game)
EC1964-FIN-ESP | Final | Spanish | Spain 2 - 1 USSR | 5 3 3 = 11 | Full


European Championships 1968 (3 games)
EC1968-SF1-ITA | Semi-final | Italian | Italy 0 - 0 USSR | 6 4 4 = 14 | 118 mins - H [Italy won on coin toss]
EC1968-FIN-ITA | Final | Italian | Italy 1 - 1 Yugoslavia | 6 4 4 = 14 | 113 mins - H
EC1968-FNR-ITA | Final (R) | Italian | Italy 2 - 0 Yugoslavia | 5 3 4 = 12 | Full


European Championships 1972 (2 games)
EC1972-SF1-CRW | Semi-final | Crowd Noise | Belgium 1 - 2 West Germany | 4 3 4 = 11 | Full
EC1972-FIN-ENG | Final | English | West Germany 3 - 0 USSR | 5 3 4 = 12 | Full


European Championships 1976 (3 games)
EC1976-SF1-GER | Semi-final | German | Czechoslovakia 3 - 1 Netherlands | 7 4 4 = 15 | Full
EC1976-SF2-GER | Semi-final | German | Yugoslavia 2 - 4 West Germany | 5 3 4 = 12 | Full
EC1976-FIN-GER | Final | German | Czechoslovakia 2 - 2 {5 – 3 PEN} West Germany | 5 3 4 = 12 | 115 mins - H


European Championships 1980 (18 games)
EC1980-GA1-GER | Group A | German | Czechoslovakia 0 - 1 West Germany | 5 3 1 = 9 | Full
EC1980-GA1-ENG | Group A | English | Czechoslovakia 0 - 1 West Germany | 4 2 3 = 9 | Full
EC1980-GA2-USA | Group A | English | Netherlands 1 - 0 Greece | 4 3 4 = 11 | Full
EC1980-GA2-DUT | Group A | Dutch | Netherlands 1 - 0 Greece | 5 3 4 = 12 | Full
EC1980-GA3-GER | Group A | German | West Germany 3 - 2 Netherlands | 5 3 4 = 12 | Full
EC1980-GA4-ENG | Group A | English | Greece 1 - 3 Czechoslovakia | 4 3 4 = 11 | Full
EC1980-GA5-FRE | Group A | French | Netherlands 1 - 1 Czechoslovakia | 4 3 4 = 11 | Full
EC1980-GA6-GER | Group A | German | Greece 0 - 0 West Germany | 5 3 4 = 12 | Full
EC1980-GA6-ENG | Group A | English | Greece 0 - 0 West Germany | 4 2 3 = 9 | Full
EC1980-GB1-FRE | Group B | French | Belgium 1 - 1 England | 4 3 4 = 11 |
EC1980-GB2-ITA | Group B | Italian | Spain 0 - 0 Italy | 3 2 4 = 9 | Full
EC1980-GB3-ESP | Group B | Spanish | Belgium 2 - 1 Spain | 5 3 4 = 12 | Full
EC1980-GB4-ENG | Group B | English | England 0 - 1 Italy | 5 3 4 = 12 | Full
EC1980-GB4-ITA | Group B | Italian | England 0 - 1 Italy | 4 3 4 = 11 | 84 mins - H
EC1980-GB5-GER | Group B | German | Spain 1 - 2 England | 5 3 4 = 12 | Full
EC1980-GB6-ITA | Group B | Italian | Italy 0 - 0 Belgium | 5 3 4 = 12 | Full
EC1980-3PL-CZE | 3rd Place | Czech | Czechoslovakia 1 – 1 {9 – 8 PEN} Italy | 5 3 4 = 12 | Full
EC1980-FIN-ENG | Final | English | Belgium 1 - 2 West Germany | 5 3 4 = 12 | Full


European Championships 1984 (20 games)
EC1984-GA1-ENG | Group A | English | France 1 - 0 Denmark | 5 3 4 = 12 | Full
EC1984-GA2-ENG | Group A | English | Belgium 2 - 0 Yugoslavia | 5 3 4 = 12 | Full
EC1984-GA2-FRE | Group A | French | Belgium 2 - 0 Yugoslavia | 5 3 3 = 11 | Full
EC1984-GA3-ENG | Group A | English | France 5 - 0 Belgium | 5 3 4 = 12 | Full
EC1984-GA4-FRE | Group A | French | Denmark 5 - 0 Yugoslavia | 7 4 4 = 15 | Full
EC1984-GA5-FRE | Group A | French | France 3 - 2 Yugoslavia | 7 4 4 = 15 | Full
EC1984-GA6-ENG | Group A | English | Denmark 3 - 2 Belgium | 5 3 4 = 12 | Full
EC1984-GA6-FRE | Group A | French | Denmark 3 - 2 Belgium | 7 4 4 = 15 | Full
EC1984-GB1-ENG | Group B | English | West Germany 0 - 0 Portugal | 4 | 2 | 4 | 10 | Full
EC1984-GB2-ITA | Group B | Italian | Romania 1 - 1 Spain | 5 3 4 = 12 | Full
EC1984-GB3-ITA | Group B | Italian | West Germany 2 - 1 Romania | 5 3 4 = 12 | Full
EC1984-GB4-ENG | Group B | English | Portugal 1 - 1 Spain | 5 3 4 = 12 | Full
EC1984-GB4-ITA | Group B | Italian | Portugal 1 - 1 Spain | 5 3 4 = 12 | Full
EC1984-GB5-ENG | Group B | English | West Germany 0 - 1 Spain | 5 3 4 = 12 | Full
EC1984-GB5-ITA | Group B | Italian | West Germany 0 - 1 Spain | 5 | 2 | 4 | 11 | Full
EC1984-GB6-ITA | Group B | Italian | Portugal 1 - 0 Romania | 5 3 4 = 12 | Full
EC1984-SF1-ENG | Semi-final | English | France 3 - 2 Portugal | 4 3 4 = 11 | Full
EC1984-SF2-ENG | Semi-final | English | Denmark 1 - 1 {4 - 5 PEN} Spain | 4 3 4 = 11 | Full
EC1984-SF2-ESP | Semi-final | Spanish | Denmark 1 - 1 {4 - 5 PEN} Spain | 4 3 4 = 11 | Full
EC1984-FIN-ENG | Final | English | France 2 - 0 Spain | 5 3 4 = 12 | Full


European Championships 1988 (16 games)
EC1988-GA1-ENG | Group A | English | West Germany 1 - 1 Italy | 5 3 4 = 12 | Full
EC1988-GA2-ENG | Group A | English | Denmark 2 - 3 Spain | 5 3 4 = 12 | Full
EC1988-GA3-ENG | Group A | English | West Germany 2 - 0 Denmark | 5 3 4 = 12 | Full
EC1988-GA4-ENG | Group A | English | Italy 1 - 0 Spain | 5 3 4 = 12 | Full
EC1988-GA5-ENG | Group A | English | West Germany 2 - 0 Spain | 5 3 4 = 12 | 90+ mins
EC1988-GA6-ENG | Group A | English | Italy 2 - 0 Denmark | 5 3 4 = 12 | Full
EC1988-GB1-ENG | Group B | English | England 0 - 1 Ireland | 5 3 4 = 12 | Full
EC1988-GB2-ENG | Group B | English | Netherlands 0 - 1 USSR | 5 3 4 = 12 | Full
EC1988-GB3-ENG | Group B | English | England 1 - 3 Netherlands | 5 3 4 = 12 | Full
EC1988-GB4-ENG | Group B | English | Ireland 1 - 1 USSR | 5 3 4 = 12 |
EC1988-GB5-ITA | Group B | Italian | England 1 - 3 USSR | 5 3 4 = 12 | Full
EC1988-GB6-ENG | Group B | English | Ireland 0 - 1 Netherlands | 5 3 4 = 12 |
EC1988-SF1-ENG | Semi-final | English | West Germany 1 - 2 Netherlands | 5 3 4 = 12 | Full
EC1988-SF1-GER | Semi-final | German | West Germany 1 - 2 Netherlands | 4 3 4 = 11 | Full
EC1988-SF2-ENG | Semi-final | English | USSR 2 - 0 Italy | 5 3 4 = 12 | 86 mins
EC1988-FIN-ENG | Final | English | USSR 0 - 2 Netherlands | 5 3 4 = 12 | Full


European Championships 1992 (19 games)
EC1992-GA1-ENG | Group A | English | Sweden 1 - 1 France | 5 3 4 = 12 | Full
EC1992-GA1-RUS | Group A | Russian | Sweden 1 - 1 France | 5 3 3 = 11 |
EC1992-GA2-ENG | Group A | English | Denmark 0 - 0 England | 5 3 4 = 12 | Full
EC1992-GA3-ENG | Group A | English | France 0 - 0 England | 5 3 4 = 11 | Full
EC1992-GA3-FRE | Group A | French | France 0 - 0 England | 5 2 4 = 11 | Full
EC1992-GA4-ENG | Group A | English | Sweden 1 - 0 Denmark | 5 3 4 = 12 | Full
EC1992-GA5-ENG | Group A | English | Sweden 2 - 1 England | 5 3 4 = 12 | Full
EC1992-GA6-ENG | Group A | English | France 1 - 2 Denmark | 5 3 4 = 12 | Full
EC1992-GA6-ITA | Group A | Italian | France 1 - 2 Denmark | 5 3 4 = 12 | Full
EC1992-GB1-ENG | Group B | English | Netherlands 1 - 0 Scotland | 5 3 4 = 12 | Full
EC1992-GB1-ITA | Group B | Italian | Netherlands 1 - 0 Scotland | 5 3 4 = 12 | Full
EC1992-GB2-ENG | Group B | English | CIS 1 - 1 Germany | 5 3 4 = 12 | Full
EC1992-GB3-ENG | Group B | English | Scotland 0 - 2 Germany | 5 3 4 = 12 | Full
EC1992-GB4-ENG | Group B | English | Netherlands 0 - 0 CIS | 5 3 4 = 12 | Full
EC1992-GB5-ENG | Group B | English | Netherlands 3 - 1 Germany | 5 3 4 = 12 | Full
EC1992-GB6-SWE | Group B | Swedish | Scotland 3 - 0 CIS | 5 3 4 = 12 | H - 66 mins
EC1992-SF1-ENG | Semi-final | English | Sweden 2 - 3 Germany | 5 3 4 = 12 | Full
EC1992-SF2-ENG | Semi-final | English | Netherlands 2 - 2 {4 - 5 PEN} Denmark | 4 3 4 = 11 | Full
EC1992-FIN-ENG | Final | English | Denmark 2 - 0 Germany | 5 3 4 = 12 | Full


European Championships 1996 (35 games)
EC1996-GA1-ENG | Group A | English | England 1 - 1 Switzerland | 5 3 4 = 12 | Full
EC1996-GA2-ENG | Group A | English | Netherlands 0 - 0 Scotland | 5 3 4 = 12 | Full
EC1996-GA3-ENG | Group A | English | Switzerland 0 - 2 Netherlands | 5 3 4 = 12 | Full
EC1996-GA4-ENG | Group A | English | Scotland 0 - 2 England | 5 3 4 = 12 | Full
EC1996-GA5-CAN | Group A | English | Scotland 1 - 0 Switzerland | 5 3 4 = 12 | Full
EC1996-GA6-ENG | Group A | English | Netherlands 1 - 4 England | 7 4 4 = 15 | Full
EC1996-GB1-ENG | Group B | English | Spain 1 - 1 Bulgaria | 5 3 4 = 12 | Full
EC1996-GB1-FRE | Group B | French | Spain 1 - 1 Bulgaria | 5 3 4 = 12 | Full
EC1996-GB2-ENG | Group B | English | Romania 0 - 1 France | 5 3 4 = 12 | Full
EC1996-GB2-ROM | Group B | Romanian | Romania 0 - 1 France | 5 3 4 = 12 |
EC1996-GB3-ENG | Group B | English | Bulgaria 1 - 0 Romania | 5 3 4 = 12 | Full
EC1996-GB4-ENG | Group B | English | France 1 - 1 Spain | 5 3 4 = 12 | Full
EC1996-GB5-ENG | Group B | English | France 3 - 1 Bulgaria | 5 3 4 = 12 | Full
EC1996-GB6-USA | Group B | English | Romania 1 - 2 Spain | 5 3 4 = 12 | Full
EC1996-GC1-ENG | Group C | English | Germany 2 - 0 Czech Republic | 5 3 4 = 12 | 90+ mins
EC1996-GC2-ENG | Group C | English | Italy 2 - 1 Russia | 5 3 4 = 12 | Full
EC1996-GC3-ENG | Group C | English | Czech Republic 2 - 1 Italy | 5 3 4 = 12 | Full
EC1996-GC4-ENG | Group C | English | Russia 0 - 3 Germany | 5 3 4 = 12 | Full
EC1996-GC5-ENG | Group C | English | Russia 3 - 3 Czech Republic | 5 | 1 | 4 | 10 | Full
EC1996-GC6-ENG | Group C | English | Italy 0 - 0 Germany | 5 | 2 | 4 | 11 | Full
EC1996-GD1-ENG | Group D | English | Denmark 1 - 1 Portugal | 5 3 4 = 12 | Full
EC1996-GD2-ENG | Group D | English | Turkey 0 - 1 Croatia | 5 3 4 = 12 | Full
EC1996-GD3-ENG | Group D | English | Portugal 1 - 0 Turkey | 5 3 4 = 12 | Full
EC1996-GD4-ENG | Group D | English | Croatia 3 - 0 Denmark | 5 3 4 = 12 | Full
EC1996-GD4-ESP | Group D | Spanish | Croatia 3 - 0 Denmark | 5 3 4 = 12 | Full
EC1996-GD5-ENG | Group D | English | Croatia 0 - 3 Portugal | 5 3 4 = 12 | Full
EC1996-GD6-RUS | Group D | Russian | Turkey 0 - 3 Denmark | 5 3 4 = 12 |
EC1996-QF1-ENG | Quarter-final | English | Spain 0 - 0 {2 - 4 PEN} England | 4 3 4 = 11 | Full
EC1996-QF2-ENG | Quarter-final | English | France 0 - 0 {5 - 4 PEN} Netherlands | 4 3 4 = 11 | Full
EC1996-QF2-FRE | Quarter-final | French | France 0 - 0 {5 - 4 PEN} Netherlands | 3 2 4 = 9 | Full
EC1996-QF3-ENG | Quarter-final | English | Germany 2 - 1 Croatia | 5 3 4 = 12 | Full
EC1996-QF4-ENG | Quarter-final | English | Czech Republic 1 - 0 Portugal | 5 3 4 = 12 | Full
EC1996-SF1-ENG | Semi-final | English | France 0 - 0 {5 - 6 PEN} Czech Republic | 4 3 4 = 11 | Full
EC1996-SF2-ENG | Semi-final | English | England 1 - 1 {5 - 6 PEN} Germany | 4 3 4 = 11 | Full
EC1996-FIN-ENG | Final | English | Germany 2 - 1 Czech Republic | 4 3 4 = 11 | Full


European Championships 2000 (33 games)
EC2000-GA1-ENG | Group A | English | Germany 1 - 1 Romania | 5 3 4 = 12 | Full
EC2000-GA2-ENG | Group A | English | Portugal 3 - 2 England | 5 3 4 = 12 | Full
EC2000-GA3-ENG | Group A | English | Romania 0 - 1 Portugal | 5 3 4 = 12 | Full
EC2000-GA4-ENG | Group A | English | England 1 - 0 Germany | 5 3 4 = 12 | Full
EC2000-GA5-ENG | Group A | English | England 2 - 3 Romania | 5 3 4 = 12 | Full
EC2000-GA6-ENG | Group A | English | Portugal 3 - 0 Germany | 4 | 2 | 4 | 10 | Full
EC2000-GB1-ENG | Group B | English | Belgium 2 - 1 Sweden | 5 3 4 = 12 | Full
EC2000-GB2-CAN | Group B | English | Turkey 1 - 2 Italy | 5 3 4 = 12 | Full
EC2000-GB3-ENG | Group B | English | Italy 2 - 0 Belgium | 5 3 4 = 12 | Full
EC2000-GB4-ENG | Group B | English | Sweden 0 - 0 Turkey | 5 3 4 = 12 | Full
EC2000-GB5-ENG | Group B | English | Turkey 2 - 0 Belgium | 5 3 4 = 12 | Full
EC2000-GB6-CAN | Group B | English | Italy 2 - 1 Sweden | 5 3 4 = 12 | Full
EC2000-GC1-ENG | Group C | English | Spain 0 - 1 Norway | 5 3 4 = 12 | Full
EC2000-GC2-ENG | Group C | English | Yugoslavia 3 - 3 Slovenia | 5 3 4 = 12 | Full
EC2000-GC3-ENG | Group C | English | Slovenia 1 - 2 Spain | 5 3 4 = 12 | Full
EC2000-GC4-ENG | Group C | English | Norway 0 - 1 Yugoslavia | 5 3 4 = 12 | Full
EC2000-GC5-ENG | Group C | English | Yugoslavia 3 - 4 Spain | 5 3 4 = 12 | Full
EC2000-GC6-ESP | Group C | Spanish | Slovenia 0 - 0 Norway | 5 3 4 = 12 | Full
EC2000-GD1-ENG | Group D | English | France 3 - 0 Denmark | 5 3 4 = 12 | Full
EC2000-GD2-ESP | Group D | Spanish | Netherlands 1 - 0 Czech Republic | 5 3 4 = 12 | Full
EC2000-GD3-ENG | Group D | English | Czech Republic 1 - 2 France | 5 3 4 = 12 | Full
EC2000-GD4-TUR | Group D | Turkish | Denmark 0 - 3 Netherlands | 7 4 4 = 15 | Full
EC2000-GD5-ESP | Group D | Spanish | Denmark 0 - 2 Czech Republic | 5 3 4 = 12 | Full
EC2000-GD6-ENG | Group D | English | France 2 - 3 Netherlands | 5 3 4 = 12 | Full
EC2000-QF1-ENG | Quarter-final | English | Turkey 0 - 2 Portugal | 5 3 4 = 12 | Full
EC2000-QF2-ENG | Quarter-final | English | Italy 2 - 0 Romania | 5 3 4 = 12 | Full
EC2000-QF3-ENG | Quarter-final | English | Netherlands 6 - 1 Yugoslavia | 5 3 4 = 12 | Full
EC2000-QF4-ENG | Quarter-final | English | Spain 1 - 2 France | 5 3 4 = 12 | Full
EC2000-SF1-ENG | Semi-final | English | France 2 - 1 Portugal | 4 3 4 = 11 | Full
EC2000-SF2-CAN | Semi-final | English | Italy 0 - 0 {3 - 1 PEN} Netherlands | 4 3 4 = 11 | Full
EC2000-SF2-ESP | Semi-final | Spanish | Italy 0 - 0 {3 - 1 PEN} Netherlands | 5 3 4 = 12 | Full
EC2000-SF2-FRE | Semi-final | French | Italy 0 - 0 {3 - 1 PEN} Netherlands | 5 3 4 = 12 | Full
EC2000-FIN-ENG | Final | English | France 2 - 1 Italy | 4 3 4 = 11 | Full


European Championships 2004 (32 games)
EC2004-GA1-ENG | Group A | English | Portugal 1 - 2 Greece | 3 3 4 = 10 | Full
EC2004-GA2-ENG | Group A | English | Spain 1 - 0 Russia | 4 3 4 = 11 | Full
EC2004-GA3-ENG | Group A | English | Greece 1 - 1 Spain | 3 3 4 = 10 | Full
EC2004-GA4-ENG | Group A | English | Russia 0 - 2 Portugal | 5 3 4 = 12 | Full
EC2004-GA5-ENG | Group A | English | Russia 2 - 1 Greece | 5 3 4 = 12 | Full
EC2004-GA6-ENG | Group A | English | Spain 0 - 1 Portugal | 5 3 4 = 12 | Full
EC2004-GB1-ENG | Group B | English | Switzerland 0 - 0 Croatia | 3 3 4 = 10 | Full
EC2004-GB2-ENG | Group B | English | France 2 - 1 England | 5 3 4 = 12 | Full
EC2004-GB3-ENG | Group B | English | England 3 - 0 Switzerland | 3 3 4 = 10 | Full
EC2004-GB4-USA | Group B | English | Croatia 2 - 2 France | 5 3 4 = 12 | Full
EC2004-GB4-RUS | Group B | Russian | Croatia 2 - 2 France | 4 | 3 | 2 | 9 | Full
EC2004-GB5-ENG | Group B | English | Croatia 2 - 4 England | 3 3 4 = 10 | Full
EC2004-GB6-ENG | Group B | English | Switzerland 1 - 3 France | 5 3 4 = 12 | Full
EC2004-GC1-ENG | Group C | English | Denmark 0 - 0 Italy | 3 3 4 = 10 | Full
EC2004-GC2-ENG | Group C | English | Sweden 5 - 0 Bulgaria | 4 3 4 = 11 | Full
EC2004-GC3-ENG | Group C | English | Bulgaria 0 - 2 Denmark | 4 3 4 = 11 | Full
EC2004-GC4-ENG | Group C | English | Italy 1 - 1 Sweden | 4 3 4 = 11 | Full
EC2004-GC5-ENG | Group C | English | Italy 2 - 1 Bulgaria | 4 3 4 = 11 | Full
EC2004-GC6-ENG | Group C | English | Denmark 2 - 2 Sweden | 5 3 4 = 12 | Full
EC2004-GD1-ENG | Group D | English | Czech Republic 2 - 1 Latvia | 3 3 4 = 10 | Full
EC2004-GD2-ENG | Group D | English | Germany 1 - 1 Netherlands | 5 3 4 = 12 | Full
EC2004-GD3-ENG | Group D | English | Latvia 0 - 0 Germany | 5 3 4 = 12 | Full
EC2004-GD4-ENG | Group D | English | Netherlands 2 - 3 Czech Republic | 5 3 4 = 12 | Full
EC2004-GD5-ENG | Group D | English | Netherlands 3 - 0 Latvia | 3 3 4 = 10 | Full
EC2004-GD6-ENG | Group D | English | Germany 1 - 2 Czech Republic | 5 3 4 = 12 | Full
EC2004-QF1-ENG | Quarter-final | English | Portugal 2 - 2 {6 - 5 PEN} England | 4 3 4 = 11 | Full
EC2004-QF2-ENG | Quarter-final | English | France 0 - 1 Greece | 4 3 4 = 11 | Full
EC2004-QF3-RUS | Quarter-final | Russian | Sweden 0 - 0 {4 - 5 PEN} Netherlands | 7 4 4 = 15 | Full
EC2004-QF4-ENG | Quarter-final | English | Czech Republic 3 - 0 Denmark | 4 3 4 = 11 | Full
EC2004-SF1-ENG | Semi-final | English | Portugal 2 - 1 Netherlands | 4 3 4 = 11 | Full
EC2004-SF2-ENG | Semi-final | English | Greece 1 - 0 Czech Republic | 4 3 4 = 11 | Full
EC2004-FIN-ENG | Final | English | Portugal 0 - 1 Greece | 5 3 4 = 12 | Full


European Championships 2008 (31 games)
EC2008-GA1-USA | Group A | English | Switzerland 0 - 1 Czech Republic | 7 4 4 = 15 | Full
EC2008-GA2-USA | Group A | English | Portugal 2 - 0 Turkey | 7 4 4 = 15 | Full
EC2008-GA3-USA | Group A | English | Czech Republic 1 - 3 Portugal | 7 4 4 = 15 | Full
EC2008-GA4-USA | Group A | English | Switzerland 1 - 2 Turkey | 7 4 4 = 15 | Full
EC2008-GA5-USA | Group A | English | Switzerland 2 - 0 Portugal | 7 4 4 = 15 | Full
EC2008-GA6-USA | Group A | English | Turkey 3 - 2 Czech Republic | 7 4 4 = 15 | Full
EC2008-GB1-USA | Group B | English | Austria 0 - 1 Croatia | 7 4 4 = 15 | Full
EC2008-GB2-USA | Group B | English | Germany 2 - 0 Poland | 7 4 4 = 15 | Full
EC2008-GB3-USA | Group B | English | Croatia 2 - 1 Germany | 7 4 4 = 15 | Full
EC2008-GB4-USA | Group B | English | Austria 1 - 1 Poland | 7 4 4 = 15 | Full
EC2008-GB5-USA | Group B | English | Poland 0 - 1 Croatia | 7 4 4 = 15 | Full
EC2008-GB6-USA | Group B | English | Austria 0 - 1 Germany | 7 4 4 = 15 | Full
EC2008-GC1-USA | Group C | English | Romania 0 - 0 France | 7 4 4 = 15 | Full
EC2008-GC2-USA | Group C | English | Netherlands 3 - 0 Italy | 7 4 4 = 15 | Full
EC2008-GC3-USA | Group C | English | Italy 1 - 1 Romania | 7 4 4 = 15 | Full
EC2008-GC4-USA | Group C | English | Netherlands 4 - 1 France | 7 4 4 = 15 | Full
EC2008-GC5-USA | Group C | English | Netherlands 2 - 0 Romania | 7 4 4 = 15 | Full
EC2008-GC6-USA | Group C | English | France 0 - 2 Italy | 7 4 4 = 15 | Full
EC2008-GD1-USA | Group D | English | Spain 4 - 1 Russia | 7 4 4 = 15 | Full
EC2008-GD2-USA | Group D | English | Greece 0 - 2 Sweden | 7 4 4 = 15 | Full
EC2008-GD3-USA | Group D | English | Sweden 1 - 2 Spain | 7 4 4 = 15 | Full
EC2008-GD4-USA | Group D | English | Greece 0 - 1 Russia | 7 4 4 = 15 | Full
EC2008-GD5-USA | Group D | English | Greece 1 - 2 Spain | 7 4 4 = 15 | Full
EC2008-GD6-USA | Group D | English | Russia 2 - 0 Sweden | 7 4 4 = 15 | Full
EC2008-QF1-USA | Quarter-final | English | Portugal 2 - 3 Germany | 7 4 4 = 15 | Full
EC2008-QF2-USA | Quarter-final | English | Croatia 1 - 1 {1 - 3 PEN} Turkey | 7 4 4 = 15 | Full
EC2008-QF3-USA | Quarter-final | English | Netherlands 1 - 3 Russia | 7 4 4 = 15 | Full
EC2008-QF4-USA | Quarter-final | English | Spain 0 - 0 {4 - 2 PEN} Italy | 7 4 4 = 15 | Full
EC2008-SF1-USA | Semi-final | English | Germany 3 - 2 Turkey | 7 4 4 = 15 | Full
EC2008-SF2-USA | Semi-final | English | Russia 0 - 3 Spain | 7 4 4 = 15 | Full
EC2008-FIN-USA | Final | English | Germany 0 - 1 Spain | 7 4 4 = 15 | Full

 

 

Personal Football / Soccer DVD Collection of Carlos & Sipra Sanchez Garcia (Last Updated on 2nd February 2016)