Copa America 1957 (1 game)
CA1957-G13-POR | Group | Portuguese | Brazil 9 - 0 Colombia | 3 3 4 = 10 | 16 mins


Copa America 1979 (1 game)
CA1979-GB3-POR | Group B | Portuguese | Brazil 2 - 1 Argentina | 4 3 4 = 11 | Full


Copa America 1983 (1 game)
CA1983-FI1-ESP | Final - L1 | Spanish | Uruguay 2 - 0 Brazil | 4 3 4 = 11 | MT1HB


Copa America 1987 (4 games)
CA1987-GA1-ITA | Group A | Italian | Argentina 1 - 1 Peru | 4 2 4 = 10 | Full
CA1987-GA2-ITA | Group A | Italian | Argentina 3 - 0 Ecuador | 4 2 4 = 10 | Full
CA1987-3PL-ESP | 3rd Place | Spanish | Colombia 2 - 1 Argentina | 4 3 4 = 11 | Full
CA1987-FIN-ESP | Final | Spanish | Uruguay 1 - 0 Chile | 5 3 4 = 12 | Full


Copa America 1989 (7 games)
CA1989-GB2-ESP | Group B | Spanish | Argentina 1 - 0 Chile | 4 3 3 = 10 | Full
CA1989-GB4-ESP | Group B | Spanish | Argentina 0 - 0 Ecuador | 4 3 4 = 11 |
CA1989-GB10-ESP | Group B | Spanish | Argentina 1 - 0 Bolivia | 5 3 4 = 12 |
CA1989-GR1-ENG | Final Round | English | Uruguay 3 - 0 Paraguay | 5 3 4 = 12 | Full
CA1989-GR2-ENG | Final Round | English | Brazil 2 - 0 Argentina | 4 3 4 = 11 | Full
CA1989-GR3-ENG | Final Round | English | Uruguay 2 - 0 Argentina | 5 3 4 = 12 | Full
CA1989-GR6-ENG | Final Round | English | Brazil 1 - 0 Uruguay | 5 3 4 = 12 | Full


Copa America 1991 (5 games)
CA1991-GA3-ENG | Group A | English | Chile 4 - 2 Peru | 5 3 4 = 12 | Full
CA1991-GA9-ENG | Group A | English | Argentina 3 - 2 Peru | 5 3 4 = 12 | Full
CA1991-GB6-ENG | Group B | English | Brazil 1 - 1 Uruguay | 4 2 4 = 10 | Full
CA1991-GR1-ENG | Final Round | English | Argentina 3 - 2 Brazil | 5 3 4 = 12 | Full
CA1991-GR6-ENG | Final Round | English | Argentina 2 - 1 Colombia | 5 3 4 = 12 | Full


Copa America 1993 (10 games)
CA1993-GA2-ENG | Group A | English | Uruguay 1 - 0 USA | 5 3 4 = 12 | Full
CA1993-GA4-ENG | Group A | English | Ecuador 2 - 0 USA | 5 3 4 = 12 | Full
CA1993-GA5-ENG | Group A | English | Venezuela 3 - 3 USA | 5 3 4 = 12 | Full
CA1993-GC2-ENG | Group C | English | Argentina 1 - 0 Bolivia | 5 2 4 = 11 | Full
CA1993-GC6-ENG | Group C | English | Argentina 1 - 1 Colombia | 5 2 4 = 11 | Full
CA1993-QF2-ENG | Quarter-final | English | Colombia 1 -1 {5 - 3 PEN} Uruguay | 4 2 4 = 10 | Full
CA1993-QF4-ENG | Quarter-final | English | Mexico 4 - 2 Peru | 5 2 4 = 11 | Full
CA1993-SF1-ENG | Semi-final | English | Mexico 2 - 0 Ecuador | 5 2 3 = 10 | Full
CA1993-SF2-ENG | Semi-final | English | Argentina 0 - 0 {6 - 5 PEN} Colombia | 4 2 4 = 10 | Full
CA1993-FIN-USA | Final | English | Argentina 2 - 1 Mexico | 7 4 4 = 15 | Full


Copa America 1995 (11 games)
CA1995-GA3-ENG | Group A | English | Uruguay 1 - 0 Paraguay | 5 3 4 = 12 | Full
CA1995-GA6-ESP | Group A | Spanish | Uruguay 1 - 1 Mexico | 5 3 4 = 12 | Full
CA1995-GB6-ENG | Group B | English | Brazil 3 - 0 Colombia | 5 3 4 = 12 | Full
CA1995-GC6-ENG | Group C | English | USA 3 - 0 Argentina | 5 3 4 = 12 | Full
CA1995-QF1-ENG | Quarter-final | English | Colombia 1 - 1 {5 - 4 PEN} Paraguay | 5 3 4 = 12 | Full
CA1995-QF2-ENG | Quarter-final | English | Uruguay 2 - 1 Bolivia | 5 3 4 = 12 | Full
CA1995-QF3-ENG | Quarter-final | English | USA 0 - 0 {4 - 1 PEN} Mexico | 5 3 3 = 11 | Full
CA1995-QF4-ESP | Quarter-final | Spanish | Brazil 2 - 2 {4 - 2 PEN} Argentina | 5 3 4 = 12 | Full
CA1995-SF1-ENG | Semi-final | English | Uruguay 2 - 0 Colombia | 5 3 4 = 12 | Full
CA1995-SF2-ENG | Semi-final | English | Brazil 1 - 0 USA | 5 3 4 = 12 | Full
CA1995-FIN-USA | Final | English | Uruguay 1 - 1 {5 - 3 PEN} Brazil | 7 4 4 = 15 | Full


Copa America 1997 (6 games)
CA1997-GA3-ITA | Group A | Italian | Argentina 2 - 0 Chile | 4 3 3 = 10 | Full
CA1997-GB3-ITA | Group B | Italian | Uruguay 2 - 0 Venezuela | 4 3 3 = 10 | Full
CA1997-GC2-ESP | Group C | Spanish | Colombia 1 - 2 Mexico | 4 3 4 = 11 | Full
CA1997-GC3-ESP | Group C | Spanish | Brazil 3 - 2 Mexico | 5 3 4 = 12 | Full
CA1997-SF1-ESP | Semi-final | Spanish | Bolivia 3 - 1 Mexico | 5 3 4 = 12 | Full
CA1997-FIN-USA | Final | English | Bolivia 1 - 3 Brazil | 7 4 4 = 15 | Full


Copa America 1999 (8 games)
CA1999-GB1-ENG | Group B | English | Brazil 7 - 0 Venezuela | 5 3 4 = 12 | Full
CA1999-GB5-ENG | Group B | English | Brazil 1 - 0 Chile | 5 3 4 = 12 | Full
CA1999-GC3-RUS | Group C | Russian | Argentina 0 - 3 Colombia | 7 4 4 = 15 | Full
CA1999-QF1-RUS | Quarter-final | Russian | Mexico 3 - 3 {4 - 2 PEN} Peru | 7 4 4 = 15 | Full
CA1999-QF4-RUS | Quarter-final | Russian | Brazil 2 - 1 Argentina | 7 4 4 = 15 | Full
CA1999-SF1-ENG | Semi-final | English | Uruguay 1 - 1 {5 - 3 PEN} Chile | 5 3 4 = 12 | Full
CA1999-SF2-IDN | Semi-final | English | Brazil 2 - 0 Mexico | 5 3 4 = 12 | Full
CA1999-FIN-ENG | Final | English | Brazil 3 - 0 Uruguay | 5 3 4 = 12 | Full


Copa America 2001 (5 games)
CA2001-GB2-ENG | Group B | English | Brazil 0 - 1 Mexico | 5 3 4 = 12 | Full
CA2001-GB3-ENG | Group B | English | Brazil 2 - 0 Peru | 5 3 4 = 12 | Full
CA2001-GB6-ENG | Group B | English | Brazil 3 - 1 Paraguay | 5 3 4 = 12 | Full
CA2001-QF3-ENG | Quarter-final | English | Brazil 0 - 2 Honduras | 5 3 4 = 12 | Full
CA2001-FIN-USA | Final | English | Colombia 1 - 0 Mexico | 7 4 4 = 15 | Full


Copa America 2004 (6 games)
CA2004-GB1-ESP | Group B | Spanish | Mexico 2 - 2 Uruguay | 5 3 4 = 12 | Full
CA2004-GB4-RUS | Group B | Russian | Argentina 0 - 1 Mexico | 7 4 4 = 15 | Full
CA2004-GB6-RUS | Group B | Russian | Argentina 4 - 2 Uruguay | 7 4 4 = 15 | Full
CA2004-SF1-RUS | Semi-final | Russian | Argentina 3 - 0 Colombia | 7 4 4 = 15 | Full
CA2004-SF2-RUS | Semi-final | Russian | Uruguay 1 - 1 {3 - 5 PEN} Brazil | 7 4 4 = 15 | Full
CA2004-FIN-USA | Final | English | Argentina 2 - 2 {2 - 4 PEN} Brazil | 7 4 4 = 15 | Full


Copa America 2007 (35 games)
CA2007-GA1-USA | Group A | English | Uruguay 0 - 3 Peru | 7 4 4 = 15 | Full
CA2007-GA2-USA | Group A | English | Venezuela 2 - 2 Bolivia | 7 4 4 = 15 | Full
CA2007-GA3-USA | Group A | English | Bolivia 0 - 1 Uruguay | 7 4 4 = 15 | Full
CA2007-GA4-USA | Group A | English | Venezuela 2 - 0 Peru | 7 4 4 = 15 | Full
CA2007-GA5-USA | Group A | English | Peru 2 - 2 Bolivia | 7 4 4 = 15 | Full
CA2007-GA6-USA | Group A | English | Venezuela 0 - 0 Uruguay | 7 4 4 = 15 | Full
CA2007-GB1-USA | Group B | English | Ecuador 2 - 3 Chile | 7 4 4 = 15 | Full
CA2007-GB2-USA | Group B | English | Brazil 0 - 2 Mexico | 7 4 4 = 15 | Full
CA2007-GB2-ESP | Group B | Spanish | Brazil 0 - 2 Mexico | 7 4 4 = 15 | Full
CA2007-GB3-USA | Group B | English | Brazil 3 - 0 Chile | 7 4 4 = 15 | Full
CA2007-GB3-ESP | Group B | Spanish | Brazil 3 - 0 Chile | 7 4 4 = 15 | Full
CA2007-GB4-USA | Group B | English | Mexico 2 - 1 Ecuador | 7 4 4 = 15 | Full
CA2007-GB5-USA | Group B | English | Mexico 0 - 0 Chile | 7 4 4 = 15 | Full
CA2007-GB6-USA | Group B | English | Brazil 1 - 0 Ecuador | 7 4 4 = 15 | Full
CA2007-GC1-USA | Group C | English | Paraguay 5 - 0 Colombia | 7 4 4 = 15 | Full
CA2007-GC2-USA | Group C | English | Argentina 4 - 1 USA | 7 4 4 = 15 | Full
CA2007-GC3-USA | Group C | English | USA 1 - 3 Paraguay | 7 4 4 = 15 | Full
CA2007-GC4-USA | Group C | English | Argentina 4 - 2 Colombia | 7 4 4 = 15 | Full
CA2007-GC5-USA | Group C | English | Colombia 1 - 0 USA | 7 4 4 = 15 | Full
CA2007-GC6-USA | Group C | English | Argentina 1 - 0 Paraguay | 7 4 4 = 15 | Full
CA2007-QF1-USA | Quarter-final | English | Venezuela 1 - 4 Uruguay | 7 4 4 = 15 | Full
CA2007-QF1-ESP | Quarter-final | Spanish | Venezuela 1 - 4 Uruguay | 7 4 4 = 15 | Full
CA2007-QF2-USA | Quarter-final | English | Chile 1 - 6 Brazil | 8 4 4 = 16 | Full
CA2007-QF2-ESP | Quarter-final | Spanish | Chile 1 - 6 Brazil | 8 4 4 = 16 | Full
CA2007-QF3-USA | Quarter-final | English | Mexico 6 - 0 Paraguay | 7 4 4 = 15 | Full
CA2007-QF4-USA | Quarter-final | English | Argentina 4 - 0 Peru | 7 4 4 = 15 | Full
CA2007-QF4-ESP | Quarter-final | Spanish | Argentina 4 - 0 Peru | 7 4 4 = 15 | Full
CA2007-SF1-USA | Semi-final | English | Uruguay 2 - 2 {4 - 5 PEN} Brazil | 8 4 4 = 16 | Full
CA2007-SF1-ESP | Semi-final | Spanish | Uruguay 2 - 2 {4 - 5 PEN} Brazil | 8 4 4 = 16 | Full
CA2007-SF2-USA | Semi-final | English | Mexico 0 - 3 Argentina | 7 4 4 = 15 | Full
CA2007-SF2-ESP | Semi-final | Spanish | Mexico 0 - 3 Argentina | 8 4 4 = 16 | Full
CA2007-3PL-USA | 3rd Place | English | Uruguay 1 - 3 Mexico | 7 4 4 = 15 | Full
CA2007-3PL-ESP | 3rd Place | Spanish | Uruguay 1 - 3 Mexico | 7 4 4 = 15 | Full
CA2007-FIN-USA | Final | English | Brazil 3 - 0 Argentina | 8 4 4 = 16 | Full
CA2007-FIN-ESP | Final | Spanish | Brazil 3 - 0 Argentina | 7 4 4 = 15 | Full

 

 

Personal Football / Soccer DVD Collection of Carlos & Sipra Sanchez Garcia (Last Updated on 2nd February 2016)