UEFA European Cup Finals (35 games)
1959-60 | May.18.1960 | UCL1960-FIN-ENG | Final | Real Madrid 7 - 3 Eintracht Frankfurt | English | 4 3 4 = 11 | Full
1960-61 | May.31.1961 | UCL1961-FIN-POR | Final | Benfica 3 - 2 Barcelona | Portuguese | 4 3 4 = 11 | 85 mins
1961-62 | May.02.1962 | UCL1962-FIN-POR | Final | Benfica 5 - 3 Real Madrid | Portuguese | 4 3 4 = 11
1962-63 | May.22.1963 | UCL1963-FIN-ENG | Final | AC Milan 2 - 1 Benfica | English | 4 3 4 = 11 | Highlights
1963-64 | May.27.1964 | UCL1964-FIN-ITA | Final | Inter Milan 3 - 1 Real Madrid | Italian | 4 3 4 = 11
1964-65 | May.27.1965 | UCL1965-FIN-ENG | Final | Inter Milan 1 - 0 Benfica | English | 4 3 4 = 11 | Full
1965-66 | May.11.1966 | UCL1966-FIN-ESP | Final | Real Madrid 2 - 1 Partizan Belgrade | Spanish | 7 4 4 = 15 | Highlights
1966-67 | May.25.1967 | UCL1967-FIN-ENG | Final | Celtic 2 - 1 Inter Milan | English | 4 3 4 = 11 | Full
1967-68 | May.29.1968 | UCL1968-FIN-ENG | Final | Manchester United 4 - 1 Benfica | English | 4 3 4 = 11 | Full
1968-69 | May.28.1969 | UCL1969-FIN-ITA | Final | AC Milan 4 - 1 Ajax Amsterdam | Italian | 7 4 4 = 15 | Full
1969-70 | May.06.1970 | UCL1970-FIN-DUT | Final | Feyenoord Rotterdam 2 - 1 Celtic | Dutch | 7 4 4 = 15 | Full
1970-71 | Jun.02.1971 | UCL1971-FIN-DUT | Final | Ajax Amsterdam 2 - 0 Panathinaikos | Dutch | 5 2 4 = 11 | Full
1971-72 | May.31.1972 | UCL1972-FIN-DUT | Final | Ajax Amsterdam 2 - 0 Inter Milan | Dutch | 5 3 4 = 12 | Full
1972-73 | May.30.1973 | UCL1973-FIN-DUT | Final | Ajax Amsterdam 1 - 0 Juventus | Dutch | 5 3 4 = 12 | Full
1973-74 | May.15.1974 | UCL1974-FIN-ESP | Final | Bayern Munich 1 - 1 Atlético Madrid | Spanish | 5 3 4 = 12 | MT1HB
1973-74 | May.17.1974 | UCL1974-FNR-GER | Final Replay | Bayern Munich 4 - 0 Atlético Madrid | 5 3 4 = 12
1974-75 | May.28.1975 | UCL1975-FIN-ITA | Final | Bayern Munich 2 - 0 Leeds United | Italian | 7 4 4 = 15 | 85 mins
1975-76 | May.12.1976 | UCL1976-FIN-GER | Final | Bayern Munich 1 - 0 Saint-Étienne | German | 5 3 4 = 12 | Full
1976-77 | May.25.1977 | UCL1977-FIN-ENG | Final | Liverpool 3 - 1 Borussia Mönchengladbach | English | 5 3 4 = 12 | Full
1977-78 | May.10.1978 | UCL1978-FIN-ENG | Final | Liverpool 1 - 0 Club Brugge | English
1978-79 | May.30.1979 | UCL1979-FIN-ENG | Final | Nottingham Forest 1 - 0 Malmö FF | English | 5 3 4 = 12
1979-80 | May.28.1980 | UCL1980-FIN-ENG | Final | Nottingham Forest 1 - 0 SV Hamburg | English | 5 3 4 = 12
1980-81 | May.27.1981 | UCL1981-FIN-ENG | Final | Liverpool 1 - 0 Real Madrid | English
1981-82 | May.26.1982 | UCL1982-FIN-ENG | Final | Aston Villa 1 - 0 Bayern Munich | English | 5 3 4 = 12
1982-83 | May.25.1983 | UCL1983-FIN-ENG | Final | SV Hamburg 1 - 0 Juventus | English | 5 3 4 = 12 | Full
1983-84 | May.30.1984 | UCL1984-FIN-ENG | Final | Liverpool 1 - 1 {4 - 2 PEN} AS Roma | English | 5 3 4 = 12 | Full
1984-85 | May.29.1985 | UCL1985-FIN-ENG | Final | Juventus 1 - 0 Liverpool | English | 5 3 4 = 12 | Full
1985-86 | May.07.1986 | UCL1986-FIN-ENG | Final | Steaua Bucuresti 0 - 0 {2 - 0 PEN} Barcelona | English | 5 3 4 = 12
1986-87 | May.27.1987 | UCL1987-FIN-ENG | Final | FC Porto 2 - 1 Bayern Munich | English | 5 3 4 = 12
1986-87 | May.27.1987 | UCL1987-FIN-POR | Final | FC Porto 2 - 1 Bayern Munich | Portuguese | 7 4 4 = 15
1987-88 | May.25.1988 | UCL1988-FIN-ENG | Final | PSV Einhoven 0 - 0 {6 - 5 PEN} Benfica | English | 5 3 3 = 11 | Full
1988-89 | May.24.1989 | UCL1989-FIN-ITA | Final | AC Milan 4 - 0 Steaua Bucuresti | Italian | 5 3 4 = 12 | Full
1989-90 | May.23.1990 | UCL1990-FIN-ENG | Final | AC Milan 1 - 0 Benfica | English | 5 3 4 = 12 | Full
1990-91 | May.29.1991 | UCL1991-FIN-ENG | Final | Red Star Belgrade 0 - 0 {5 - 3 PEN} Olympic Marseille | English | 3 3 4 = 10
1991-92 | May.20.1992 | UCL1992-FIN-ENG | Final | Barcelona 1 - 0 Sampdoria | English


UEFA Champions League Finals (19 games)
1992-93 | May.26.1993 | UCL1993-FIN-ENG | Final | Olympic Marseille 1 - 0 AC Milan | English | 5 3 4 = 12 | Full
1993-94 | May.18.1994 | UCL1994-FIN-ENG | Final | AC Milan 4 - 0 Barcelona | English | 5 3 4 = 12
1994-95 | May.24.1995 | UCL1995-FIN-USA | Final | Ajax Amsterdam 1 - 0 AC Milan | English | 5 3 4 = 12 | Full
1995-96 | May.22.1996 | UCL1996-FIN-ENG | Final | Juventus 1 - 1 {4 - 2 PEN} Ajax Amsterdam | English | 4 3 4 = 11 | Full
1996-97 | May.28.1997 | UCL1997-FIN-USA | Final | Borussia Dortmund 3 - 1 Juventus | English
1997-98 | May.20.1998 | UCL1998-FIN-USA | Final | Real Madrid 1 - 0 Juventus | English
1998-99 | May.26.1999 | UCL1999-FIN-ENG | Final | Manchester United 2 - 1 Bayern Munich | English
1999-00 | May.24.2000 | UCL2000-FIN-ENG | Final | Real Madrid 3 - 0 Valencia | English | 4 3 4 = 11
2000-01 | May.23.2001 | UCL2001-FIN-ENG | Final | Bayern Munich 1 - 1 {5 - 4 PEN} Valencia | English | 4 3 4 = 11
2001-02 | May.15.2002 | UCL2002-FIN-USA | Final | Bayern Leverkusen 1 - 2 Real Madrid | English
2002-03 | May.28.2003 | UCL2003-FIN-USA | Final | Juventus 0 - 0 {2 - 3 PEN} AC Milan | English | 4 3 4 = 11 | Full
2002-03 | May.28.2003 | UCL2003-FIN-ITA | Final | Juventus 0 - 0 {2 - 3 PEN} AC Milan | Italian | 4 3 4 = 11 | Full
2003-04 | May.26.2004 | UCL2004-FIN-ENG | Final | AS Monaco 0 - 3 FC Porto | English
2004-05 | May.25.2005 | UCL2005-FIN-ENG | Final | Liverpool 3 - 3 {3 - 2 PEN} AC Milan | English
2005-06 | May.17.2006 | UCL2006-FIN-USA | Final | Barcelona 2 - 1 Arsenal | English | 7 4 4 = 15 | Full
2006-07 | May.23.2007 | UCL2007-FIN-USA | Final | AC Milan 2 - 1 Liverpool | English | 8 4 4 = 16 | Full
2007-08 | May.21.2008 | UCL2008-FIN-USA1 | Final | Manchester United 1 - 1 {6 - 5 PEN} Chelsea | English | 7 4 4 = 15 | Full
2007-08 | May.21.2008 | UCL2008-FIN-USA2 | Final | Manchester United 1 - 1 {6 - 5 PEN} Chelsea | English | 7 4 4 = 15 | Full
2008-09 | May.27.2009 | UCL2009-FIN-USA2 | Final | Barcelona 2 - 0 Manchester United | English | 7 4 4 = 15 | Full


UEFA Champions League 1994-95 (2 games)
Oct.19.1994 | UCL1995-001-USA | Group A | Manchester United 2 - 2 Barcelona | English | 7 4 4 = 15 | Full
Nov.02.1994 | UCL1995-002-USA | Group A | Barcelona 4 - 0 Manchester United | English | 7 4 4 = 15 | Full


UEFA Champions League 2006-07 (21 games)
Feb.20.2007 | UCL2007-001-USA | 1st Knockout Rd - L1 | PSV Einhoven 1 - 0 Arsenal | English | 7 4 4 = 15 | Full
Feb.20.2007 | UCL2007-002-USA | 1st Knockout Rd - L1 | Real Madrid 3 - 2 Bayern Munich | English | 7 4 4 = 15 | Full
Feb.21.2007 | UCL2007-003-USA | 1st Knockout Rd - L1 | FC Porto 1 - 1 Chelsea | English | 7 4 4 = 15 | Full
Feb.21.2007 | UCL2007-004-USA | 1st Knockout Rd - L1 | Barcelona 2 - 1 Liverpool | English | 7 4 4 = 15 | Full
Mar.06.2007 | UCL2007-005-USA | 1st Knockout Rd - L2 | Liverpool 0 - 1 Barcelona | English | 7 4 4 = 15 | Full
Mar.06.2007 | UCL2007-006-USA | 1st Knockout Rd - L2 | Chelsea 2 - 1 FC Porto | English | 7 4 4 = 15 | Full
Mar.07.2007 | UCL2007-007-USA | 1st Knockout Rd - L2 | Arsenal 1 - 1 PSV Einhoven | English | 7 4 4 = 15 | Full
Mar.07.2007 | UCL2007-008-USA | 1st Knockout Rd - L2 | Bayern Munich 2 - 1 Real Madrid | English | 7 4 4 = 15 | Full
Mar.07.2007 | UCL2007-009-USA | 1st Knockout Rd - L2 | Manchester United 1 - 0 Lille | English | 7 4 4 = 15 | Full
Apr.03.2007 | UCL2007-010-USA | Quarter-final - L1 | PSV Einhoven 0 - 3 Liverpool | English | 7 4 4 = 15 | Full
Apr.03.2007 | UCL2007-011-USA | Quarter-final - L1 | AC Milan 2 - 2 Bayern Munich | English | 7 4 4 = 15 | Full
Apr.04.2007 | UCL2007-012-USA | Quarter-final - L1 | Chelsea 1 - 1 Valencia | English | 7 4 4 = 15 | Full
Apr.04.2007 | UCL2007-013-USA | Quarter-final - L1 | Roma 2 - 1 Manchester United | English | 7 4 4 = 15 | Full
Apr.10.2007 | UCL2007-014-USA | Quarter-final - L2 | Manchester United 7 - 1 Roma | English | 7 4 4 = 15 | Full
Apr.10.2007 | UCL2007-015-USA | Quarter-final - L2 | Valencia 1 - 2 Chelsea | English | 7 4 4 = 15 | Full
Apr.11.2007 | UCL2007-016-USA | Quarter-final - L2 | Bayern Munich 0 - 2 AC Milan | English | 7 4 4 = 15 | Full
Apr.11.2007 | UCL2007-017-USA | Quarter-final - L2 | Liverpool 1 - 0 PSV Einhoven | English | 7 4 4 = 15 | Full
Apr.24.2007 | UCL2007-018-USA | Semi-final - L1 | Manchester United 3 - 2 AC Milan | English | 7 4 4 = 15 | Full
Apr.25.2007 | UCL2007-019-USA | Semi-final - L1 | Chelsea 1 - 0 Liverpool | English | 7 4 4 = 15 | Full
May.01.2007 | UCL2007-020-USA | Semi-final - L2 | Liverpool 1 - 0 {4 - 1 PEN) Chelsea | English | 8 4 4 = 16 | Full
May.02.2007 | UCL2007-021-USA | Semi-final - L2 | AC Milan 3 - 0 Manchester United | English | 8 4 4 = 16 | Full


UEFA Champions League 2007-08 (32 games)
Oct.23.2007 | UCL2008-001-USA | Group H | Arsenal 7 - 0 Slavia Prague | English | 7 4 4 = 15 | Full
Nov.06.2007 | UCL2008-002-USA | Group A | Liverpool 8 - 0 Besiktas | English | 7 4 4 = 15 | Full
Feb.19.2008 | UCL2008-003-USA | Round of 16 - L1 | Liverpool 2 - 0 Inter Milan | English | 7 4 4 = 15 | Full
Feb.19.2008 | UCL2008-004-USA | Round of 16 - L1 | Olympiacos 0 - 0 Chelsea | English | 7 4 4 = 15 | Full
Feb.19.2008 | UCL2008-005-USA | Round of 16 - L1 | Roma 2 - 1 Real Madrid | English | 7 4 4 = 15 | Full
Feb.19.2008 | UCL2008-006-USA | Round of 16 - L1 | Schalke 04 1 - 0 FC Porto | English | 7 4 4 = 15 | Full
Feb.20.2008 | UCL2008-007-USA1 | Round of 16 - L1 | Arsenal 0 - 0 AC Milan | English | 7 4 4 = 15 | Full
Feb.20.2008 | UCL2008-007-USA3 | Round of 16 - L1 | Arsenal 0 - 0 AC Milan | English | 7 4 4 = 15 | Full
Feb.20.2008 | UCL2008-008-USA | Round of 16 - L1 | Celtic 2 - 3 Barcelona | English | 7 4 4 = 15 | Full
Feb.20.2008 | UCL2008-009-USA | Round of 16 - L1 | Fenerbahçe 3 - 2 Sevilla | English | 7 4 4 = 15 | Full
Feb.20.2008 | UCL2008-010-USA | Round of 16 - L1 | Lyon 1 - 1 Manchester United | English | 7 4 4 = 15 | Full
Mar.04.2008 | UCL2008-011-USA1 | Round of 16 - L2 | AC Milan 0 - 2 Arsenal | English | 7 4 4 = 15 | Full
Mar.04.2008 | UCL2008-011-USA3 | Round of 16 - L2 | AC Milan 0 - 2 Arsenal | English | 7 4 4 = 15 | Full
Mar.04.2008 | UCL2008-012-USA | Round of 16 - L2 | Barcelona 1 - 0 Celtic | English | 7 4 4 = 15 | Full
Mar.04.2008 | UCL2008-013-USA | Round of 16 - L2 | Sevilla 3 - 2 {2 - 3 PEN) Fenerbahce | English | 7 4 4 = 15 | Full
Mar.04.2008 | UCL2008-014-USA | Round of 16 - L2 | Manchester United 1 - 0 Lyon | English | 7 4 4 = 15 | Full
Mar.05.2008 | UCL2008-015-USA | Round of 16 - L2 | Chelsea 3 - 0 Olympiacos | English | 7 4 4 = 15 | Full
Mar.05.2008 | UCL2008-016-USA | Round of 16 - L2 | Real Madrid 1 - 2 Roma | English | 7 4 4 = 15 | Full
Mar.05.2008 | UCL2008-017-USA | Round of 16 - L2 | FC Porto 1 - 0 {1 - 4 PEN) Schalke 04 | English | 7 4 4 = 15 | Full
Mar.11.2008 | UCL2008-018-USA | Round of 16 - L2 | Inter Milan 0 - 1 Liverpool | English | 7 4 4 = 15 | Full
Apr.01.2008 | UCL2008-019-USA | Quarter-final - L1 | Roma 0 - 2 Manchester United
Apr.01.2008 | UCL2008-020-USA | Quarter-final - L1 | Schalke 04 0 - 1 Barcelona
Apr.02.2008 | UCL2008-021-USA | Quarter-final - L1 | Arsenal 1 - 1 Liverpool | English | 7 4 4 = 15 | Full
Apr.02.2008 | UCL2008-022-USA | Quarter-final - L1 | Fenerbahçe 2 - 1 Chelsea
Apr.08.2008 | UCL2008-023-USA | Quarter-final - L2 | Liverpool 4 - 2 Arsenal | English | 7 4 4 = 15 | Full
Apr.08.2008 | UCL2008-024-USA | Quarter-final - L2 | Chelsea 2 - 0 Fenerbahçe | English | 7 4 4 = 15 | Full
Apr.09.2008 | UCL2008-025-USA | Quarter-final - L2 | Manchester United 1 - 0 Roma | English | 7 4 4 = 15 | Full
Apr.09.2008 | UCL2008-026-USA | Quarter-final - L2 | Barcelona 1 - 0 Schalke 04 | English | 7 4 4 = 15 | Full
Apr.22.2008 | UCL2008-027-USA | Semi-final - L1 | Liverpool 1 - 1 Chelsea | English | 7 4 4 = 15 | Full
Apr.23.2008 | UCL2008-028-USA | Semi-final - L1 | Barcelona 0 - 0 Manchester United | English | 7 4 4 = 15 | Full
Apr.29.2008 | UCL2008-029-USA | Semi-final - L2 | Manchester United 1 - 0 Barcelona | English | 7 4 4 = 15 | Full
Apr.30.2008 | UCL2008-030-USA | Semi-final - L2 | Chelsea 3 - 2 Liverpool | English | 7 4 4 = 15 | Full


UEFA Champions League 2008-09 (26 games)
Oct.21.2008 | UCL2009-001-USA | Group G | Fenerbahçe 2 - 5 Arsenal | English | 7 4 4 = 15 | Full
Nov.26.2008 | UCL2009-002-USA | Group C | Sporting Lisbon 2 - 5 Barcelona | English | 7 4 4 = 15 | Full
Feb.24.2009 | UCL2009-003-USA | Round of 16 - L1 | Arsenal 1 - 0 Roma | English | 7 4 4 = 15 | Full
Feb.24.2009 | UCL2009-004-USA | Round of 16 - L1 | Atlético Madrid 2 - 2 FC Porto | English | 7 4 4 = 15 | Full
Feb.24.2009 | UCL2009-005-USA | Round of 16 - L1 | Inter Milan 0 - 0 Manchester United
Feb.24.2009 | UCL2009-006-USA | Round of 16 - L1 | Lyon 1 - 1 Barcelona | English | 7 4 4 = 15 | Full
Feb.25.2009 | UCL2009-009-USA | Round of 16 - L1 | Sporting Lisbon 0 - 5 Bayern Munich | English | 7 4 4 = 15 | Full
Feb.25.2009 | UCL2009-010-USA | Round of 16 - L1 | Villarreal 1 - 1 Panathinaikos | English | 7 4 4 = 15 | Full
Mar.10.2009 | UCL2009-013-USA | Round of 16 - L2 | Bayern Munich 7 - 1 Sporting Lisbon | English | 7 4 4 = 15 | Full
Mar.10.2009 | UCL2009-014-USA | Round of 16 - L2 | Panathinaikos 1 - 2 Villarreal | English | 7 4 4 = 15 | Full
Mar.11.2009 | UCL2009-018-USA | Round of 16 - L2 | Barcelona 5 - 2 Lyon | English | 7 4 4 = 15 | Full
Mar.11.2009 | UCL2009-016-USA | Round of 16 - L2 | FC Porto 0 - 0 Atlético Madrid | English | 7 4 4 = 15 | Full
Mar.11.2009 | UCL2009-017-USA | Round of 16 - L2 | Manchester United 2 - 0 Inter Milan | English | 7 4 4 = 15 | Full
Mar.11.2009 | UCL2009-015-USA | Round of 16 - L2 | Roma 1 - 0 {6 - 7 PEN) Arsenal | English | 7 4 4 = 15 | Full
Apr.07.2009 | UCL2009-019-USA | Quarter-final - L1 | Manchester United 2 - 2 FC Porto | 7 4 4 = 15 | Full
Apr.07.2009 | UCL2009-020-USA | Quarter-final - L1 | Villarreal 1 - 1 Arsenal | 7 4 4 = 15 | Full
Apr.08.2009 | UCL2009-021-USA | Quarter-final - L1 | Barcelona 4 - 0 Bayern Munich | 7 4 4 = 15 | Full
Apr.08.2009 | UCL2009-022-USA | Quarter-final - L1 | Liverpool 1 - 3 Chelsea | 7 4 4 = 15 | Full
Apr.14.2009 | UCL2009-023-USA | Quarter-final - L2 | Bayern Munich 1 - 1 Barcelona | 7 4 4 = 15 | Full
Apr.14.2009 | UCL2009-024-USA | Quarter-final - L2 | Chelsea 4 - 4 Liverpool | 7 4 4 = 15 | Full
Apr.15.2009 | UCL2009-025-USA | Quarter-final - L2 | Arsenal 3 - 0 Villarreal | 7 4 4 = 15 | Full
Apr.15.2009 | UCL2009-026-USA | Quarter-final - L2 | FC Porto 0 - 1 Manchester United | 7 4 4 = 15 | Full
Apr.28.2009 | UCL2009-027-USA | Semi-final - L1 | Barcelona 0 - 0 Chelsea | 7 4 4 = 15 | Full
Apr.29.2009 | UCL2009-028-USA | Semi-final - L1 | Manchester United 1 - 0 Arsenal | 7 4 4 = 15 | Full
May.05.2009 | UCL2009-029-USA | Semi-final - L2 | Arsenal 1 - 3 Manchester United | 7 4 4 = 15 | Full
May.06.2009 | UCL2009-030-USA | Semi-final - L2 | Chelsea 1 - 1 Barcelona | 7 4 4 = 15 | Full


UEFA Champions League 2009-10 (2 games)
Mar.31.2010 | UCL2010-001-USA | Quarter-final - L1 | Arsenal 2 - 2 Barcelona | 7 4 4 = 15 | Full
Apr.06.2010 | UCL2010-002-USA | Quarter-final - L2 | Barcelona 4 - 1 Arsenal| 7 4 4 = 15 | Full

 

 

Personal Football / Soccer DVD Collection of Carlos & Sipra Sanchez Garcia (Last Updated on 2nd February 2016)