Intercontinental Cup Finals
1965-66 | Oct.26.1966 | FIC1966-FL2 | Final - L2 | Real Madrid 0 - 2 Peñarol
1966-67 | Oct.18.1967 | FIC1967-FL1 | Final - L1 | Celtic 1 - 0 Racing Club
1966-67 | Nov.01.1967 | FIC1967-FL2 | Final - L2 | Racing Club 2 - 1 Celtic
1966-67 | Nov.04.1967 | FIC1967-FNR | Final - R | Racing Club 1 - 0 Celtic
1968-69 | Oct.08.1969 | FIC1969-FL1 | Final - L1 | AC Milan 3 - 0 Estudiantes La Plata
1968-69 | Oct.22.1969 | FIC1969-FL2 | Final - L2 | Estudiantes La Plata 2 - 1 AC Milan
1969-70 | Aug.26.1970 | FIC1970-FL1 | Final - L1 | Estudiantes La Plata 2 - 2 Feyenoord Rotterdam
1969-70 | Sep.09.1970 | FIC1970-FL2 | Final - L2 | Feyenoord Rotterdam 1 - 0 Estudiantes La Plata
1971-72 | Sep.28.1972 | FIC1972-FL2 | Final - L2 | Ajax Amsterdam 3 - 0 Independiente
1979-80 | Feb.15.1981 | FIC1980-FIN | Final | Nacional 1 - 0 Nottingham Forest
1980-81 | Dec.13.1981 | FIC1981-FIN | Final | Flamengo 3 - 0 Liverpool | Portuguese | 4 3 4 = 11 | Full
1981-82 | Dec.12.1982 | FIC1982-FIN | Final | Peñarol 2 - 0 Aston Villa
1982-83 | Dec.11.1983 | FIC1983-FIN | Final | Grêmio 2 - 1 SV Hamburg
1983-84 | Dec.09.1984 | FIC1984-FIN | Final | Independiente 1 - 0 Liverpool | English
1984-85 | Dec.08.1985 | FIC1985-FIN | Final | Juventus 2 - 2 (PEN 4 - 2) Argentinos Juniors
1985-86 | Dec.14.1986 | FIC1986-FIN | Final | River Plate 1 - 0 Steaua Bucuresti
1986-87 | Dec.12.1987 | FIC1987-FIN | Final | FC Porto 2 - 1 Peñarol
1987-88 | Dec.11.1988 | FIC1988-FIN | Final | Nacional 2 - 2 {7 - 6 PEN} PSV Einhoven
1988-89 | Dec.17.1989 | FIC1989-FIN | Final | AC Milan 1 - 0 Atlético Nacional
1989-90 | Dec.09.1990 | FIC1990-FIN | Final | AC Milan 3 - 0 Olimpia Asunción | Italian
1990-91 | Dec.08.1991 | FIC1991-FIN | Final | Red Star Belgrade 3 - 0 Colo-Colo | English
1991-92 | Dec.13.1992 | FIC1992-FIN | Final | São Paulo 2 - 1 Barcelona | English | 5 3 4 = 12 | Full
1992-93 | Dec.12.1993 | FIC1993-FIN | Final | São Paulo 3 - 2 AC Milan | English
1993-94 | Dec.01.1994 | FIC1994-FIN | Final | Vélez Sarsfield 2 - 0 AC Milan | English
1994-95 | Nov.28.1995 | FIC1995-FIN | Final | Ajax Amsterdam 0 - 0 {4 - 3 PEN} Grêmio
1995-96 | Nov.26.1996 | FIC1996-FIN | Final | Juventus 1 - 0 River Plate | English | 5 3 4 = 12 | Full
1996-97 | Dec.03.1997 | FIC1997-FIN | Final | Borussia Dortmund 2 - 0 Cruzeiro
1997-98 | Dec.01.1998 | FIC1998-FIN | Final | Real Madrid 2 - 1 Vasco da Gama
1998-99 | Nov.30.1999 | FIC1999-FIN | Final | Manchester United 1 - 0 Palmeiras
1999-00 | Nov.28.2000 | FIC2000-FIN | Final | Boca Juniors 2 - 1 Real Madrid
2000-01 | Nov.27.2001 | FIC2001-FIN | Final | Bayern Munich 1 - 0 Boca Juniors
2001-02 | Dec.03.2002 | FIC2002-FIN | Final | Real Madrid 2 - 0 Olimpia Asunción
2002-03 | Dec.14.2003 | FIC2003-FIN | Final | Boca Juniors 1 - 1 {3 - 1 PEN} AC Milan
2003-04 | Dec.12.2004 | FIC2004-FIN | Final | FC Porto 0 - 0 {8 - 7 PEN} Once Caldas


FIFA Club World Cup Finals
1998-99 | Jan.14.2000 | FCW2000-FIN | Final | Corinthians 0 - 0 {4 - 3 PEN} Vasco da Gama
2004-05 | Dec.18.2005 | FCW2005-FIN | Final | São Paulo 1 - 0 Liverpool
2005-06 | Dec.17.2006 | FCW2006-FIN | Final | Internacional 1 - 0 Barcelona
2006-07 | Dec.16.2007 | FCW2007-FIN-USA | Final | Boca Juniors 2 - 4 AC Milan | English | 7 4 4 = 15 | Full
2007-08 | Dec.21.2008 | FCW2008-FIN-USA | Final | LDU Quito 0 - 1 Manchester United | English | 7 4 4 = 15 | Full


FIFA Club World Cup 2006-07
Dec.07.2007 | FCW2007-PO1-USA | Play-off | Sepahan 3 - 1 Waitakere United | English | 7 4 4 = 15 | Full
Dec.09.2007 | FCW2007-QF1-USA | Quarter-final | Étoile du Sahel 1 - 0 Pachuca | English | 7 4 4 = 15 | Full
Dec.10.2007 | FCW2007-QF2-USA | Quarter-final | Sepahan 1 - 3 Urawa Red Diamonds | English | 7 4 4 = 15 | Full
Dec.12.2007 | FCW2007-SF1-USA | Semi-final | Étoile du Sahel 0 - 1 Boca Juniors | English | 7 4 4 = 15 | Full
Dec.13.2007 | FCW2007-SF2-USA | Semi-final | Urawa Red Diamonds 0 - 1 AC Milan | English | 7 4 4 = 15 | Full
Dec.16.2007 | FCW2007-3PL-USA | 3rd Place | Étoile du Sahel 2 - 2 {2 - 4 PEN} Urawa Red Diamonds | English | 7 4 4 = 15 | Full


FIFA Club World Cup 2007-08
Dec.11.2008 | FCW2008-PO1-USA | Play-off | Adelaide United 2 - 1 Waitakere United
Dec.13.2008 | FCW2008-QF1-USA | Quarter-final | Al-Ahly 2 - 4 Pachuca
Dec.14.2008 | FCW2008-QF2-USA | Quarter-final | Adelaide United 0 - 1 Gamba Osaka
Dec.17.2008 | FCW2008-SF1-USA | Semi-final | Pachuca 0 - 2 LDU Quito | English | 7 4 4 = 15 | Full
Dec.18.2008 | FCW2008-SF2-USA | Semi-final | Gamba Osaka 3 - 5 Manchester United | English | 7 4 4 = 15 | Full
Dec.18.2008 | FCW2008-5PL-USA | 5th Place | Al-Ahly 0 - 1 Adelaide United | English | 7 4 4 = 15 | Full
Dec.21.2008 | FCW2008-3PL-USA | 3rd Place | Pachuca 0 - 1 Gamba Osaka | English | 7 4 4 = 15 | Full

 

 

Personal Football / Soccer DVD Collection of Carlos & Sipra Sanchez Garcia (Last Updated on 2nd February 2016)